





1 pack
| Size | Upper Bust | Under Bust | Suitable Weight |
|------|------------|------------|-----------------|
| S | 32/70ABC | 68-72 | 70-85 |
| M | 34/75ABC | 73-77 | 85-100 |
| L | 36/80ABC | 78-82 | 100-115 |
| XL | 38/85ABC | 83-87 | 115-130 |
| Item | Detail |
|---|---|
| Upper Bust | (Average of three measurements) |
1. Standing straight with soft tape horizontally around the chest
2. Leaning forward 45° with soft tape horizontally around the chest
3. Leaning forward 90° with soft tape horizontally around the chest
1. Standing straight with normal breathing, soft tape horizontally around the root of the breast, measured twice for average

coffee color
CNÂ¥108.00

bare skin
CNÂ¥71.92