




Suit X1
| Item | Detail |
|---|---|
| Size | Bust | Shoulder Width | Sleeve Length | Length | — |
| 165/84A | 96 | 42 | 59 | 67 | — |
| 170/88A | 100 | 43 | 60.5 | 69 | — |
| 175/92A | 104 | 44 | 62 | 71 |
| — |
| 180/96A | 108 | 45 | 63.5 | 73 | — |
| 185/100A | 112 | 46 | 65 | 75 | — |
| 190/104A | 116 | 47 | 66.5 | 77 | — |
| 195/108A | 120 | 48 | 68 | 79 | — |
| 200/112A | 124 | 49 | 69.5 | 81 | — |
Measurements may vary by 1-3cm due to manual measurement. Data is for reference only, actual product may vary. Unit: CM.
Designed with a covered bag and a back slit design.