
mattress*1
| Item | Detail |
|---|---|
| Utility Model Patent No. | ZL202122579894.2 |
| Utility Model Patent No. | ZL202122348825.0 |
| Utility Model Patent No. | ZL202220178782.8 |
| Utility Model Patent No. |

Soybean Fitted Sheet | Lightweight And Breathable, Machine Washable, Gray
CN¥229.00
| ZL202130612233.8 |
| Utility Model Patent No. | ZL202230551304.2 |
| Item | Detail |
|---|---|
| Thin Version | Approx. 4 cm-5 cm thickness |
| Thick Version | Approx. 8 cm-10 cm thickness |
| Available in 150x200cm and 180x200cm sizes | — |
| Item | Detail |
|---|---|
| Thin Version | Approx. 3300 g |
| Thick Version | Approx. 3600 g |
Please note that the above information is based on data collected from users from 2015 to April 2023 and is subject to variations.

[Class A SpineProtecting Latex Mattress] White, approximately 5cm thick
CN¥126.00

[Waterproof and Antibacterial + Class A SkinFriendly] Pure Star Enjoy Gray
CN¥160.69