




SSD solid-state drive, screws, screwdriver
| Item | Detail |
|---|---|
| Sequential Read Speed | Up to 2100MB/s |
| Sequential Write Speed | Varies by capacity |
| NVMe Efficiency | 4.3 times faster than regular SATA SSDs, 7 times faster than mechanical hard drives |

CS2241 PCIe4.0 Performance Edition
CN¥899.00

[Please inquire before purchasing] SATA protocol TS600
CN¥869.00
| Item | Detail |
|---|---|
| Interface | M.2 2280 (NVMe protocol, PCIe Gen3) |
| Storage Temperature | -40°C to 85°C |
| Operating Temperature | 0°C to 70°C |
| Product Weight | 8 g |
| Product Dimensions | 80 mm (L) x 22 mm (W) x 2.4 mm (H) |
| Supported Systems | Windows 7/8/10/11, Mac OS 10.9 and later |
| Item | Detail |
|---|---|
| 128GB | Read 1130MB/s, Write 900MB/s, TBW 64TBW |
| 256GB | Read 1950MB/s, Write 1000MB/s, TBW 128TBW |
| 512GB | Read 2100MB/s, Write 1300MB/s, TBW 256TBW |
| 1TB | Read 2100MB/s, Write 1800MB/s, TBW 512TBW |
| 2TB | Read 2100MB/s, Write 1800MB/s, TBW 1024TBW |
| Item | Detail |
|---|---|
| Processor | Intel i5-10400F @ 2.9GHz |
| Memory | FANXIANG DDR4 2666MHz 8GBx2 |
| Operating System | Windows 10 Pro 64-bit |
| Chipset | MSI MPG Z490 GAMING |
Actual performance may vary due to device differences. Product specifications are subject to change without notice. Please refer to the actual product for accurate details.

Flagship 9100 PRO | NVMe PCIe 5.0*4
CN¥14,999.00

Classic 3.0 2280/ST9000
CN¥618.00