![Goldlion [Freedom West 2nd Generation] Spring and Autumn Men's Wool Blazer Machine Washable Wrinkle-Free Anti-Static Suit Dark Blue 52A](https://img30.360buyimg.com/sku/jfs/t1/4503/6/24365/35367/66f11847Fb5adcf02/f794e42563af6562.png)




suit*1
Product Specifications
This set includes suit jacket, trousers, and vest, which must be purchased separately.
For inquiries, please contact customer service.
Features easy care, long-lasting crispness, anti-pilling, friction resistance, anti-static, wrinkle resistance, and easy wear and removal.
Designed for a neat and refined appearance at all times.
Size Table (Measurements in cm; allowance for 1-3 cm error due to measurement methods):
| Size | Code | Waist | Hip | Thigh | Length |
|------|---------|-------|------|-------|--------|
| 29 | 170/72A | 76.0 | 96.0 | 60.6 | 112.0 |
| 30 | 170/76A | 78.5 | 98.0 | 61.6 | 112.0 |
| 31 | 170/78A | 81.0 | 100.0| 62.6 | 112.0 |
| 32 | 175/80A | 83.5 | 102.0| 63.6 | 114.0 |
| 33 | 175/84A | 86.0 | 104.0| 64.6 | 114.0 |
| 34 | 175/86A | 88.5 | 106.0| 65.6 | 114.0 |
| 35 | 180/88A | 91.0 | 108.0| 66.6 | 114.0 |
| 36 | 180/90A | 93.5 | 110.0| 67.6 | 114.0 |
| 38 | 180/94A | 98.5 | 114.0| 69.6 | 114.0 |
| 40 | 185/100A| 103.5 | 118.0| 71.6 | 114.0 |
| 42 | 185/106A| 108.5 | 122.0| 73.6 | 114.0 |
1. Waist circumference
2. Hip circumference
3. Trousers length
4. Leg opening circumference
For questions, please contact customer service.
| Weight/Height | 160cm | 165cm | 170cm | 175cm | 180cm | 185cm |
|---------------|--------|--------|--------|--------|--------|--------|
| 95kg | 28 | 28 | 28 | 28 | | |
| 100kg | 28 | 28 | 28 | 28 | | |
| 105kg | 29 | 29 | 28 | 28 | | |
| 110kg | 29 | 29 | 29 | 29 | | |
| 115kg | 30 | 30 | 29 | 29 | | |
| 120kg | 31 | 30 | 30 | 30 | 29 | 29 |
| 125kg | 31 | 31 | 31 | 31 | 30 | 30 |
| 130kg | 32 | 32 | 31 | 31 | 31 | 30 |
| 135kg | 32 | 32 | 32 | 32 | 31 | 31 |
| 140kg | 33 | 33 | 32 | 32 | 32 | 31 |
| 145kg | 34 | 33 | 33 | 33 | 32 | 32 |
| 150kg | 34 | 34 | 33 | 33 | 33 | 32 |
| 155kg | 34 | 34 | 34 | 34 | 33 | 33 |
| 160kg | 35 | 35 | 34 | 34 | 34 | 33 |
| 165kg | 36 | 35 | 35 | 35 | 34 | 34 |
| 170kg | 36 | 36 | 35 | 35 | 35 | 34 |
| 175kg | 37 | 36 | 36 | 36 | 35 | 35 |
| 180kg | 37 | 37 | 36 | 36 | 36 | 35 |
| 185kg | 38 | 37 | 37 | 37 | 36 | 36 |
| 190kg | 40 | 38 | 37 | 37 | 37 | 36 |
| 195kg | 40 | 38 | 38 | 37 | 37 | |
| 200kg | 38 | 38 | 38 | 38 | | |
| 205kg | 40 | 40 | 40 | 40 | | |
Upgraded anti-slip tape on jacket to prevent slipping and maintain a neat appearance.
High-density stitching with UK COATS thread, durable, tear-resistant, and fine workmanship.