





1 hard drive, 1 screw, 1 screwdriver
| Item | Detail |
|---|---|
| Models | eIwin 1TB, WOOKONG 512GB, NV7400PCle4.0 4TB, NV7400HEATSINK 2TB, NV7200PCle4.0 4TB, M100 2TB |
| Sequential Read Speed | Up to 14000MB/s |
| Sequential Write Speed | Up to 13000MB/s |
| Interface Type | PCle 3.0, PCle 4.0, PCle 5.0 |
| Capacity | 128GB, 512GB, 1TB, 2TB, 4TB |
| TBW | Up to 4000TBW |
| Warranty | 3 to 5 years |
| Item | Detail |
|---|---|
| Read Speed | 14000MB/s |

CS2241 PCIe4.0 Performance Edition
CN¥899.00

[Please inquire before purchasing] SATA protocol TS600
CN¥869.00
| Write Speed | 13000MB/s |
| DRAM Chip | Yes |
| SLC Cache | Yes |
| Capacity | 1TB, 2TB, 4TB |
| TBW | Up to 3000TBW |
The above specifications are based on BIWIN's laboratory test results and may vary depending on usage and environmental factors.

Flagship 9100 PRO | NVMe PCIe 5.0*4
CN¥14,999.00

Classic 3.0 2280/ST9000
CN¥618.00