





1 hang tag, 1 product

Black Spring and Autumn Season
CNÂ¥59.90

Black [Comfortable Pure Cotton Style]
CNÂ¥59.00
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|-------|-------------|------------|------------|----------|
| 2XS | 164-167 | 81-84 | 69-71 | 80-82 |
| XS | 167-172 | 84-86 | 72-74 | 83-85 |
| S | 173-178 | 87-92 | 75-80 | 86-91 |
| M | 175-179 | 93-96 | 81-84 | 92-95 |
| L | 179-185 | 97-100 | 85-88 | 96-99 |
| XL | 185-188 | 105-108 | 93-96 | 100-107 |
| 2XL | 186-190 | 109-113 | 97-101 | 108-111 |
| 3XL | 188-192 | 114-118 | 102-106 | 112-116 |
| 4XL | 188-192 | 119-124 | 107-112 | 117-120 |
| 5XL | 188-192 | 125-129 | 113-117 | 121-124 |
| Item | Detail |
|---|---|
| Height, chest, and waist measurements in the size chart represent recommended body dimensions and are for reference only | — |
| If your height falls between two sizes, consider your preferred fit style when choosing | — |
| Unisex designs tend to be loose; women may consider selecting one size smaller than usual | — |
| Chest measurement | measure around the fullest part of the chest, keeping the tape horizontal and under the arms |
| Waist measurement | measure around the narrowest part of the waist, keeping the tape horizontal |

Black
CNÂ¥269.00

Black
CNÂ¥39.00