





dress pants *1
Product Specifications
Zero-pressure four-way stretch for unrestricted comfort
Lightweight, soft, and highly elastic for sports and movement without constraints
U-shaped elasticity with excellent rebound and stretchability, resistant to deformation
Comfortable stretch with good elasticity and abrasion resistance
Made from high-count yarns for finer, denser, durable, and textured fabric compared to low-count yarns commonly used in the market
Fabric is easy to care for and comfortable to wear
Resistant to discoloration with colorfastness rating of 4-5 after multiple washes
Abrasion resistance with colorfastness rating of 4-5
Middle-waisted, straight tube version that effectively shapes legs and visually elongates leg length
Exquisite craftsmanship with quality details including waist, pocket, zipper, and hem finishing
Rhino pleat detail for added style
79.4% Polyester
15.3% Viscose
6.2% Spandex
Black
Navy Blue
Gray
| Size | Waist | Hip | Front Rise | Back Rise | Leg Opening | Length |
|-------|-------|-------|------------|-----------|-------------|--------|
| 29 | 73.3 | 95 | 26 | 37.5 | 34 | 102 |
| 30 | 76.7 | 98 | 26.5 | 39 | 34.6 | 102 |
| 31 | 80 | 101 | 27 | 39.5 | 35.2 | 104 |
| 32 | 83.3 | 104 | 27.5 | 40 | 35.8 | 104 |
| 33 | 86.7 | 107 | 28 | 40.5 | 36.4 | 106 |
| 34 | 90 | 110 | 28.5 | 41 | 37.2 | 106 |
| 35 | 93.3 | 113 | 29 | 41.5 | 38 | 106 |
| 36 | 96.7 | 116 | 29.5 | 42 | 38.8 | 108 |
| 38 | 100 | 119 | 30 | 42.5 | 39.6 | 108 |
| 40 | 103.4 | 122 | 31 | 43 | 40.4 | 108 |
170 / 95-110 / 29
170 / 110-120 / 30
170 / 120-130 / 31
175 / 130-140 / 32
175 / 140-150 / 33
175 / 150-160 / 34
180 / 160-170 / 35
180 / 170-180 / 36
185 / 180-190 / 38
185 / 190-200 / 40
Height and weight are for reference only; please choose size based on actual measurements.
Comfortable fit with no tightness during squats or running
Durable and easy to maintain fabric
Multiple color options for versatile styling

black regular style
CNÂ¥59.90

Navy Blue, Thin Style
CNÂ¥59.90