
One woolen sweater
Product Specifications
Pique mesh surface for moisture-wicking and breathability
Skin-friendly, soft, and smooth texture
Breathable and moisture-wicking
Soft and comfortable to wear
Elastic and shape-retaining
Warm Morandi color palette suitable for autumn and winter
Soft and versatile colors for casual and fashionable styles
Exquisite workmanship with excellent quality
Elastic ribbed cuffs and hem for a snug and comfortable fit
Simple and elegant design

bluegray
CNÂ¥369.00

Navy Blue (Solid Color) (69)
CNÂ¥170.00
Allows free movement without curling
Regular fit
Thin, Regular, Slightly thick, Thick
Slightly firm, Regular, Slightly soft, Soft
| Size | Code | Shoulder Width | Chest Circumference | Garment Length | Sleeve Length | Waist Circumference | Hem Circumference |
|-------|---------|----------------|---------------------|----------------|---------------|---------------------|-------------------|
| M | 170/88A | 40 | 48 | 66 | 60 | / | / |
| L | 175/92A | 41 | 50 | 68 | 61 | / | / |
| XL | 180/96A | 42 | 52 | 70 | 62 | / | / |
| XXL | 185/100A| 43 | 54 | 71 | 63 | / | / |
| 1XX | 190/104A| 44 | 56 | 72 | 64 | / | / |
Due to manual measurement, there may be a 1-3 cm error. Please refer to the actual product received.
| Height (cm) | Weight (jin) | Recommended Size |
|-------------|--------------|------------------|
| 165-170 | 120-140 | M |
| 170-175 | 135-155 | L |
| 175-180 | 150-170 | XL |
| 180-185 | 160-180 | XXL |
| 185-190 | 170-190 | 1XX |
| 185-190 | 190-210 | 195 |
Due to individual body differences, this chart is for reference only. Please consult customer service if needed.
![YOUNGOR [100% Wool] Autumn And Winter Men's Warm Business Casual Round Neck Sweater VYQW639994FYA, Navy Blue, S](https://img30.360buyimg.com/sku/jfs/t1/101601/24/53920/53616/671bcca1Ff58ecca0/fd30da48a0fd1c4c.png)
Navy Blue
CNÂ¥369.00