
1 pair of pants, 1 hang tag, 1 simple packaging
Product Specifications
Stretch and wrinkle-resistant fabric
Moisture-wicking and breathable
Anti-pilling and durable (resistant to 15,000 abrasion cycles)
Easy care with machine washable fabric
Non-iron fabric rated 4.5 level for wrinkle resistance
Comfortable elastic waistband that does not constrict
Straight-leg cut for a slimming and elongating effect
High-quality stitching with fine edging and reinforced seams
High light fastness (Grade 4)
Formaldehyde content compliant with safety standards
Cooling effect 1.6 times higher than national standard
Tested and certified for durability, color fastness, and skin safety
| Size | Height (cm) | Weight (kg) | Waist (cm) | Hip (cm) | Thigh (cm) | Leg Opening (cm) | Pants Length (cm) |
|-------|-------------|-------------|------------|----------|------------|------------------|-------------------|
| 29 | 165 | 55 | 74 | 94 | 58.5 | 37.8 | 103 |
| 30 | 170 | 60 | 76 | 95.8 | 59.4 | 38.2 | 103 |
| 31 | 175 | 65 | 80 | 98.8 | 61.2 | 39 | 103 |
| 32 | 175 | 70 | 84 | 102 | 63 | 39.8 | 105 |
| 33 | 180 | 75 | 86 | 103.6 | 63.9 | 40.2 | 105 |
| 34 | 180 | 80 | 90 | 106.8 | 65.7 | 41 | 105 |
| 35 | 180 | 85 | 92 | 108.4 | 66.6 | 41.4 | 105 |
| 36 | 185 | 90 | 94 | 110 | 67.5 | 41.8 | 105 |
| 38 | 185 | 95 | 98 | 113.2 | 69.3 | 42.6 | 105 |
| 40 | 190 | 100 | 100 | 114.8 | 70.2 | 43 | 105 |
Dark Navy (B5)
Jet Black (S1)
The pants feature a high-temperature set seam and reinforced crotch edging to reduce friction.
Designed for comfort in the waist, hips, and knees with an elastic waistband.
Suitable for business travel and daily wear without the need for ironing.
Certified free of formaldehyde and safe for skin contact.
Recommended pairing with Hodo stretch cotton shirts and machine washable capsule suits.
Size recommendations are for reference only due to individual body shape and wearing habits.

black regular style
CNÂ¥59.90

Navy Blue, Thin Style
CNÂ¥59.90