
Clothes*1, Packaging*1
Product Specifications
Due to different production batches, product codes may vary but quality remains consistent. Product codes are shipped randomly.
100% Cotton (Refer to actual product tag for confirmation)
Please refer to flat lay images for accurate color representation due to lighting and display variations.

Light Gray
CNÂ¥99.00

XL
CNÂ¥299.00
| Size | Length | Chest | Cuff | Sleeve Length |
|------|--------|-------|------|---------------|
| XS (160/84A) | 68 | 99 | 35.4 | 42.25 |
| S (165/88A) | 70 | 103 | 36.6 | 43.5 |
| M (170/92A) | 72 | 107 | 37.8 | 44.75 |
| L (175/96A) | 74 | 111 | 39 | 46 |
| XL (180/100A) | 76 | 115 | 40.2 | 47.25 |
| 2XL (185/104A) | 77.5 | 120 | 41.4 | 48.5 |
| 3XL (190/108A) | 79 | 125 | 42.6 | 49.75 |
| Size | Length | Chest | Shoulder Width | Sleeve Length |
|------|--------|-------|----------------|---------------|
| XS (155/76A) | 59 | 84 | 36.5 | 15.5 |
| S (160/80A) | 61 | 88 | 38 | 16 |
| M (165/84A) | 63 | 92 | 39.5 | 16.5 |
| L (170/88A) | 65 | 96 | 41 | 17 |
| XL (175/92A) | 66.5 | 101 | 42.5 | 17.5 |
Measurements are manual and may have a 1-2 cm deviation.
Unisex styles have a longer design; women may consider ordering one size smaller.
All sizing and fit are subject to actual product.
| Height (cm) | Weight (kg) | Fitting Size |
|-------------|-------------|--------------|
| 158 | 40 | XS |
| 155 | 48 | XS |
| 165 | 48 | S |
| 168 | 53 | M |
| 160 | 57 | M |
| 162 | 67 | L |
| 177 | 50 | M |
Reinforced round neckline for durability and shape retention
Contrasting shoulder straps to enhance shoulder lines
CAMEL logo ensuring quality assurance
Breathable cotton fabric, soft and non-stuffy
Loose cuffs for unrestricted arm movement
Color may vary slightly due to photography lighting and display settings.
Please refer to actual product for final details.
For any questions, contact customer service.

Black
CNÂ¥229.00

Brown
CNÂ¥449.00