
a fishing rod
Product Specifications
Ultra-lightweight fishing rods designed for versatile fishing scenarios, capable of handling various fish sizes with ease.
Features strong elasticity, smooth bending curve upon hooking fish, and excellent casting aerodynamics.
Constructed with high modulus/high density carbon fiber (40T + 46T + T1100) and 99% carbon fiber with 1% fiberglass.
Available in three hardness levels for clear classification and easy selection.
Designed with small taper for comfortable grip and precise casting.
Equipped with 360-degree universal rotating rod tip to prevent line tangling.
Front and rear rod tips feature waterproof design.
Uniform rod wall thickness for rapid force transmission.
Alloy front and rear end caps with anti-slip, skin-friendly extended handle for comfortable grip.
Lightweight feel and strong rebound.
High elasticity for quick fish hooking.
Balanced rigidity and flexibility.
Fast fish retrieval and high strength.

4.5m Longcheng Feijiang [4H28 with 37 Degrees Bias]
CNÂ¥227.00
Enhanced casting wind-breaking ability.
Weight reduction across all lengths for lighter handling.
1. Ultra-light Small Comprehensive Rod (Shield One Small Comprehensive)
| Model | Length (m) | Sections | Folded Length (cm) | Front Diameter (mm) | Rear Diameter (mm) | Blank Weight (g) | Finished Weight (g) | Safe Fishing Weight (g) | Front Outer Diameter (mm) |
|-------|------------|----------|--------------------|---------------------|--------------------|------------------|---------------------|------------------------|---------------------------|
| 3604 | 4.0 | 4 | 104 | 1.3 | 10.6 | 19.9 | 48 | 57/64 | 10 |
| 4505 | 5.0 | 5 | 104 | 1.3 | 13.8 | 20.8 | 68 | 79/87 | 10 |
| 5405 | 5.4 | 5 | 119 | 1.3 | 14.8 | 21.8 | 88 | 99/109 | 10 |
| 6306 | 6.3 | 6 | 119 | 1.3 | 17.5 | 22.9 | 118 | 131/142 | 10 |
| 7207 | 7.2 | 7 | 119 | 1.3 | 19.7 | 22.9 | 153 | 167/178 | 10 |
2. Ultra-light Big Fish Rod (Shield One Ultra-light Big Fish)
| Model | Length (m) | Sections | Folded Length (cm) | Front Diameter (mm) | Rear Diameter (mm) | Blank Weight (g) | Finished Weight (g) | Safe Fishing Weight (g) | Front Outer Diameter (mm) |
|-------|------------|----------|--------------------|---------------------|--------------------|------------------|---------------------|------------------------|---------------------------|
| 6306 | 6.3 | 9 | 118 | 1.5 | 19.3 | 25.4 | 193 | 213/228 | 35 |
| 7207 | 7.2 | 7 | 118 | 1.5 | 21.6 | 25.4 | 247 | 267/282 | 35 |
| 7507 | 7.5 | 7 | 118 | 1.5 | 21.6 | 25.4 | 257 | 277/292 | 35 |
| 8108 | 8.1 | 8 | 118 | 1.5 | 23.9 | 26.3 | 317 | 341/357 | 35 |
| 9009 | 9.0 | 9 | 118 | 1.5 | 26.1 | 28.0 | 393 | 419/437 | 35 |
All data are manually measured; reasonable deviations are allowed.
Electronic scale used for weight measurement with tare and calibration functions.
Ultra-light design with small taper for comfortable grip and easy casting.
Strong wind-breaking ability for accurate casting.
Smooth bending curve after hooking fish for effective line protection.
High modulus and density carbon fiber materials ensure strength and durability.
Anti-slip, skin-friendly extended handle for comfortable and secure grip.
360-degree rotating rod tip to prevent line tangling.
Waterproof design on rod tips to prevent water ingress.
Uniform rod wall thickness for efficient force transmission.
End of Specifications

Ruyi Golden Rod 5.4 Meter Set
CNÂ¥470.00

2.4m Zen Style [SevenStar Drift Line Rig + Bait]
CNÂ¥71.10