
1 piece
Product Specifications
| Item | Detail |
|---|---|
| UPF | 42, 66.11 (various test results) |
| UVA Transmittance | 1.67% (T(UVA) < 5%) |
| UVB Transmittance | 0.25% |

Light green
CNÂ¥241.00

Vermilion Red | Lightweight and Breathable, No Sweat | WaterResistant
CNÂ¥269.00
100% Nylon (Polyamide)
High-quality, eco-friendly fabric with smooth texture and soft touch
Off-white
Khaki
Purple
Golden Yellow
Light Green
Black
| Size | Length (cm) | Chest (cm) | Sleeve Length (cm) | Sleeve Width (cm) | Recommended Height (cm) | Recommended Weight (kg) |
|-------|-------------|------------|--------------------|-------------------|-------------------------|-------------------------|
| XS | 63 | 122 | 70 | 22 | 150-165 | 80-100 |
| S | 65 | 126 | 72 | 22 | 155-170 | 100-115 |
| M | 67 | 130 | 74 | 23 | 160-175 | 115-130 |
| L | 69 | 134 | 76 | 23 | 165-180 | 130-145 |
| XL | 71 | 138 | 78 | 24 | 170-185 | 145-160 |
| 2XL | 73 | 142 | 80 | 24 | 175-190 | 160-175 |
| 3XL | 75 | 146 | 82 | 24 | 180-195 | 175-195 |
Measurements are manual and may have 1-3 cm deviation
Product color may vary slightly due to lighting conditions; please refer to the actual product

Light Green
CNÂ¥298.00
![Beneunder Men's Sunscreen Jacket Skin Coat UV Protection Breathable Water-Repellent WR010 [JD Exclusive]](https://img30.360buyimg.com/sku/jfs/t1/416866/13/6864/80608/69d842a7Fed53ce01/0833320320f45572.png)
[WaterRepellent] Frosty White Light Coffee Gray
CNÂ¥181.00