





Shorts *1
Product Specifications
Wash at 40% water temperature
Do not bleach
Hang to dry
Iron at medium temperature
Wash with normal temperature water
| Size | Length | Waist | Hip | Leg Opening | Recommended Height (cm) | Recommended Weight (kg) |
|-------|--------|-------|------|-------------|-------------------------|-------------------------|
| M | 50 | 74 | 112 | 66 | 165-170 | 100-120 |
| L | 51 | 78 | 116 | 68 | 170-175 | 120-140 |
| XL | 52 | 81 | 120 | 70 | 175-180 | 140-160 |
| 2XL | 53 | 85 | 126 | 73 | 175-185 | 160-180 |
| 3XL | 53.5 | 89 | 132 | 76 | 175-185 | 180-205 |
| 4XL | 54 | 96 | 138 | 79 | 180-190 | 205-230 |
| 5XL | 54.5 | 99 | 146 | 82 | 180-190 | 230-260 |
Manual measurement may cause 1-3 cm deviation, which is within normal range.
Suitable for all body types and leg shapes including O-shaped, X-shaped, and XO-shaped legs.

Black 24500208
CNÂ¥89.00

Black (Simple Mountain Peak Pants with Front Left Lower Label)
CNÂ¥59.90