





product packaging
| Item | Detail |
|---|---|
| Size Data (unit/cm) | — |
| Shoulder Width, Chest Circumference, Sleeve Length, Clothing Length | — |
| Available Sizes | — |
| 155/XS | 50.4, 116, 52.2, 56 |
| 160/S | 52.2, 120, 53.1, 58 |
| 165/M | 54, 124, 54, 60 |
| 170/L | 55.8, 128, 54.9, 62 |
| 175/XL | 57.6, 132, 55.8, 64 |
| 180/2XL |

Black Spring and Autumn Season
CNÂĄ59.90

Black [Comfortable Pure Cotton Style]
CNÂĄ59.00
| 59.4, 136, 56.7, 66 |
| 185/3XL | 61.2, 140, 57.6, 68 |
| 190/4XL | 63, 144, 58.5, 70 |
Due to different manual measurement methods, there may be a deviation of ±3cm, which is within a reasonable range.
| Item | Detail |
|---|---|
| For Regular Sleeve Length | Measure from the shoulder point to the cuff edge. |
| For Drop Shoulder Sleeve Length | Measure from the center of the back collar to the shoulder point and then to the cuff edge. |
| Item | Detail |
|---|---|
| Rich Red | 962518709-2/Basic Black |
| Jasmine Pink | 962518709-3/Jasmine Pink |

Black
CNÂĄ269.00

Black
CNÂĄ39.00