




1 pair of dress pants
Product Specifications
Wrinkle-resistant and easy-care fabric for lasting shape retention
Durable, smooth-quality zipper tested for multiple openings and closings
Classic waistband design for comfortable wear
Large capacity front pockets and humanized rear pocket design
Classic button closure
Inner seam binding for enhanced durability
Suitable for business and daily wear
| Size | Waist | Hip | Length | Front Rise | Back Rise | Thigh Circumference |
|-------|-------|-------|--------|------------|-----------|---------------------|
| 29 | 75 | 95 | 102 | 26 | 37.5 | 59 |
| 30 | 77 | 98 | 102 | 26.5 | 39 | 60 |
| 31 | 79 | 101 | 104 | 27 | 39.5 | 61 |
| 32 | 81 | 104 | 104 | 27.5 | 40 | 62 |
| 33 | 83 | 107 | 106 | 28 | 40.5 | 63 |
| 34 | 85 | 110 | 106 | 28.5 | 41 | 64 |
| 35 | 87 | 113 | 106 | 29 | 41.5 | 65 |
| 36 | 89 | 116 | 108 | 29.5 | 42 | 66 |
| 38 | 91 | 119 | 108 | 30 | 42.5 | 67 |
| 40 | 93 | 122 | 108 | 31 | 43 | 68 |
| 42 | 95 | 126 | 108 | 35 | 45 | 69 |
Inner lining with seam binding for durability

black regular style
CNÂ¥59.90

Navy Blue, Thin Style
CNÂ¥59.90