




PH0x50mmx1 strong type cross screwdriver

[Knockable] Extended screwdriver approximately 570mm
CNÂ¥32.20

SD-081-S3
CNÂ¥12.60
Blackened magnetic tip
Triangular handle design for increased torque
Dual-material handle with textured surface for comfortable grip and slip prevention
Compliant with GB/T10632-2003 and QB/T2564-2012 standards
Part Number | Specification (mm) | L1 (mm) | L2 (mm) | D (mm)
---|---|---|---|---
STMT67299-8-23 | PH0*50 | 50 | 136 | 18
STMT67551-8-23 | PH0*75 | 75 | 161 | 18
STMT67295-8-23 | PH0*100 | 100 | 186 | 18
STMT67296-8-23 | PH0*125 | 125 | 211 | 18
STMT67297-8-23 | PH0*150 | 150 | 236 | 18
STMT67298-8-23 | PH0*200 | 200 | 286 | 18
STMT67557-8-23 | PH1*25 | 25 | 134 | 30
STMT67559-8-23 | PH1*75 | 75 | 184 | 30
STMT67552-8-23 | PH1*100 | 100 | 209 | 30
STMT67553-8-23 | PH1*125 | 125 | 234 | 30
STMT67554-8-23 | PH1*150 | 150 | 259 | 30
STMT67555-8-23 | PH1*200 | 200 | 309 | 30
STMT67556-8-23 | PH1*250 | 250 | 359 | 30
STMT67558-8-23 | PH1*300 | 300 | 409 | 30
STMT67566-8-23 | PH2*45 | 45 | 105 | 29
STMT67567-8-23 | PH2*75 | 75 | 192 | 32
STMT67560-8-23 | PH2*100 | 100 | 217 | 32
STMT67561-8-23 | PH2*125 | 125 | 242 | 32
STMT67562-8-23 | PH2*150 | 150 | 267 | 30
STMT67563-8-23 | PH2*200 | 200 | 317 | 30
STMT67564-8-23 | PH2*250 | 250 | 367 | 29
STMT67565-8-23 | PH2*300 | 300 | 417 | 32
STMT67568-8-23 | PH3*150 | 150 | 275 | 35
STMT67569-8-23 | PH3*200 | 200 | 325 | 35
STMT67571-8-23 | PH3*250 | 250 | 375 | 35

rightangle ratchet screwdriver
CNÂ¥16.83

Phillips screwdriver 3.0x100mm
CNÂ¥8.60