




1 unit of main product

961A
CNÂ¥731.00

AS817 Integrated [Dual-Row Display for Temperature And Humidity]
CNÂ¥82.00
| Item | Detail |
|---|---|
| Dew Point | -9.9°C to 50°C |
| Wet Bulb | 9.9°C to 50°C |
| Item | Detail |
|---|---|
| Human Comfort | 45%RH to 75%RH |
| Living Room | 40%RH to 70%RH |
| Library/Art Gallery/Museum | 40%RH to 60%RH |
| Computer/Communication Room | 40%RH to 60%RH |
| Storage of Agricultural Products/Textiles | 50%RH to 60%RH |
| Dairy Product Storage | 60%RH to 70%RH |
| Fruit Storage | 30%RH to 50%RH |
| Item | Detail |
|---|---|
| Dew Point Range | -9.9°C to 50°C |
| Wet Bulb Range | -9.9°C to 50°C |
| Temperature Range | -9.9°C to 70°C |
| Power Supply | 1.5V*3 AAA |
| Humidity Range | 0% to 100%RH |
DELIXI, a top 500 enterprise in China, offers the DLX-2002 electric temperature and humidity meter with advanced features for precise environmental monitoring in various settings.

AS837 Integrated [Dual-Row Display for Temperature And Humidity]
CNÂ¥189.00