
Apparel*1
| Size | Length | Half Chest | Shoulder Width | Sleeve Length | Recommended Height (cm) | Recommended Weight (jin) |
|-------|--------|------------|----------------|---------------|------------------------|--------------------------|
| S | 62 | 45 | 40 | 18.4 | 155-160 | 90-100 |
| M | 65.5 | 47.5 | 42 | 19.2 | 160-165 | 100-120 |
| L | 69 | 50 | 44 | 20 | 165-170 | 120-140 |
| XL | 71.5 | 52.5 | 46 | 20.8 | 170-175 | 140-155 |
| 2XL | 74 | 55 | 48 | 21.6 | 175-180 | 155-170 |
| 3XL | 76.5 | 57.5 | 50 | 22.4 | 180-185 | 170-185 |
| 4XL | 78 | 60 | 52 | 23.2 | 185-190 | 185-200 |

Black - Tapered Leg (Unisex)
CNÂ¥69.00

Carbon Gray, Elastic, Water-Repellent, Quick-Drying
CNÂ¥299.00
| 5XL | 79 | 62.5 | 54 | 24 | 190-195 | 200-210 |
| 6XL | 80 | 65 | 56 | 24.8 | 195-200 | 210-220 |
Measurements are taken manually with the garment laid flat; a 2-4 cm deviation is within reasonable range due to different measuring methods.
Recommended height and weight are approximate and for reference only; they are not grounds for returns. Please refer to the actual product.
Neckline Design
Cuff Design
Button Design
Hem Design

Yuni Purple, Female
CNÂ¥59.10
![CAMEL Women's Quick-Dry Long Pants, Spring And Summer Outdoor Cool-Feeling Comfortable Breathable Casual Pants [Panda Collaboration] A24BA68181](https://img30.360buyimg.com/sku/jfs/t1/194776/39/49289/38426/670ba024Fd40b9d72/310fe6abe981b080.png)
Oak ash
CNÂ¥199.00