




Single rod or set (optional)
Product Specifications
High strength, smooth curve, comfortable hand feel
Sensitive conduction system with multilayer carbon cloth
Ceramic guide rings for corrosion resistance and smooth line flow
Uniform stress distribution with reinforced baking finish
Precision casting for accurate casting performance
Lightweight multilayer carbon fiber and fiberglass composite material
High sensitivity rod tip for quick fish bite signal transmission
T36+T40 carbon fiber with multilayer cross-winding for lightweight reinforcement, excellent flexibility, and anti-twist performance
45° cross-winding for anti-twist reinforcement
Anti-tangle tip ring with reinforced connection to prevent line tangling and detachment
High hardness reel seat, integrated molding for deformation resistance and stable locking
Silver hot stamping and piano baking paint coating with high adhesion and scratch resistance

1.68 meters UL tuned micro version + DC spinning reel + gift pack
CNÂ¥222.50

1.98m ML adjustable telescopic lure rod + righthand Defender
CNÂ¥274.75
| Model | Length (m) | Sections | Tip Diameter (mm) | Butt Diameter (mm) | Folded Length (cm) | Weight (g) | Net Fishing Weight (g) | Line Weight (lb) | Lure Weight (g) | Material (Carbon Fiber + Fiberglass) |
|-----------------|------------|----------|-------------------|--------------------|--------------------|------------|------------------------|------------------|-----------------|-------------------------------------|
| Swordmaster MLC 1802 | 1.8 | 2 | 1.9 | 10.4 | 95 | 113 | 4500 | 8-16 | 7-25 | 76% + 24% |
| Swordmaster MLC 2102 | 2.1 | 2 | 1.9 | 11.2 | 110 | 123 | 4500 | 8-16 | 7-25 | 76% + 24% |
| Swordmaster M 2102 | 2.1 | 2 | 2.1 | 11.5 | 109 | 127 | 4500 | 9-20 | 10-30 | 80% + 20% |
| Swordmaster M 2402 | 2.4 | 2 | 2.1 | 11.8 | 125 | 140 | 4500 | 9-20 | 10-30 | 81% + 19% |
| Swordmaster MLS 1802 | 1.8 | 2 | 1.9 | 10.4 | 95 | 104 | 4500 | 8-16 | 7-25 | 76% + 24% |
| Swordmaster MLS 2102 | 2.1 | 2 | 1.9 | 11.2 | 110 | 109 | 4500 | 8-16 | 7-25 | 76% + 24% |
| Swordmaster MS 2102 | 2.1 | 2 | 2.1 | 11.5 | 109 | 115 | 4500 | 9-20 | 10-30 | 80% + 20% |
| Swordmaster MS 2402 | 2.4 | 2 | 2.1 | 11.8 | 125 | 131 | 4500 | 9-20 | 10-30 | 81% + 19% |
All measurements are manual and may have slight deviations.
All products are designed for lure fishing targeting species such as bass, black bass, pike, catfish, trout, tilapia, and more.
Lightweight and high sensitivity design for long-distance casting and quick fish bite response.
Manual measurements may have slight errors; actual product shall prevail.
Lure rods are intended for use with compatible reels sold separately. Please consult customer service for purchase.
null

1.85m UL Fuji ring spinning reel set with line and bait included
CNÂ¥258.00

2.1meter ML hardness + spinning reel combo
CNÂ¥223.00