





Pants X1
Product Specifications
Loose fit for comfortable, unrestricted commuting
Smooth, skin-friendly fabric with good drape and crispness
Wrinkle-resistant and maintains flatness after washing
Machine washable and easy to care for; retains original shape and texture after over 50 washes
Durable and resistant to deformation
Adjustable pant length with raw edge design; free length alteration before shipping
67.5% Polyester
32.5% Viscose
| Size | Code | Waist | Hip | Front Rise | Back Rise | Thigh Circumference | Leg Opening | Pant Length |
|-------|---------|-------|------|------------|-----------|---------------------|-------------|-------------|
| 28 | 165/70A | 72 | 100 | 26.6 | 38.4 | 30.6 | 21 | 110 |
| 29 | 165 | 74.5 | 102 | 39 | - | - | - | 110 |
| 30 | 170/4A | 77 | - | - | - | - | - | 110 |
| 31 | 170/6A | 79.5 | - | - | - | - | - | 110 |
| 32 | 175/80A | 82 | - | 8 | - | - | 40 | 112 |
| 33 | 175/2A | 84.5 | - | 7 | 41 | - | - | 112 |
| 34 | 175/84A | 87 | - | 29 | 41 | 9 | 34 | 112 |
| 35 | 175/86A | 89.5 | - | 29 | 42 | 5 | 34 | 112 |
| 36 | 175/90A | 92 | - | 29 | 43.1 | 35 | 22 | 112 |
| 38 | 180/94A | 97 | 120 | 31.5 | 43.5 | 5 | 36.6 | 112 |
| 40 | 180/100A| 102 | 124 | 32.3 | 44.7 | 37.8 | 23.5 | 112 |
Size measurements may have a 1-2 cm deviation; please refer to the actual product. For accurate sizing, consult customer service with your height, weight, and dressing preferences.
Front view flat lay presentation
Metal hook closure for secure fit and anti-exposure protection
Smooth YKK zipper for easy fastening
Double welt back pockets with secure belt loop
Double-stitched seams for durability and neat finish
null

black regular style
CNÂ¥59.90

Navy Blue, Thin Style
CNÂ¥59.90