
Hoodie *1 (damaged or stained, no returns or exchanges), tag *1 (mismatched with the item or cut off, no returns or exchanges)
Product Specifications
Simple "Mountain" character embroidery for a stylish yet understated look
Fine and precise stitching
Ribbed round neckline that resists deformation
Flat cuffs for comfortable movement
Ribbed hem that fits the body shape
Side woven label detail for decoration
Off-white (96)
Green-gray (97)
Dark gray (98)
| Size | Height (cm) | Weight (kg) | Length (cm) | Shoulder Width (cm) | Chest Circumference (cm) | Hem Circumference (cm) | Sleeve Length (cm) | Cuff Circumference (cm) |
|-------|-------------|-------------|-------------|---------------------|--------------------------|------------------------|--------------------|-------------------------|
| XS | 160 | 80A | 64 | 44.4 | 100 | 86 | 58 | 19 |
| S | 165 | 84A | 65.5 | 45.6 | 104 | 90 | 59.5 | 19 |
| M | 170 | 88A | 67 | 46.8 | 108 | 94 | 61 | 19 |

Kaki (Aerospace Bear D)
CNÂ¥80.90

Dark Gray (Standard)
CNÂ¥80.90
| L | 175 | 92A | 69 | 48 | 112 | 98 | 62.5 | 20 |
| XL | 180 | 96A | 71 | 49.2 | 116 | 102 | 64 | 20 |
| 2XL | 185 | 100A | 72.5 | 50.4 | 120 | 106 | 65 | 21 |
| 3XL | 190 | 104A | 74 | 51.6 | 124 | 110 | 66 | 21 |
| 4XL | 190 | 108A | 75 | 52.8 | 128 | 114 | 66 | 21 |
| 5XL | 195 | 112A | 76 | 54 | 133 | 119 | 67 | 22 |
Due to manual measurement, a deviation of 1-3 cm is within a reasonable range. Actual fit may vary depending on individual body shape and dressing habits. Height and weight data are applicable to standard body types.
56% Cotton
42% Polyester
2% Spandex
Do not bleach
Gentle wash with water temperature up to 30°C
Hand wash at low temperature recommended
Do not dry clean
Hang to dry in shade
Do not tumble dry
Iron at medium temperature if needed
Avoid direct ironing on embroidery
null

black/solid color
CNÂ¥73.00

Green
CNÂ¥139.00