




Clothes*1, Packaging*1
Product Specifications
| Item | Detail |
|---|---|
| Loose Fit | Slightly longer design; recommended for women to choose one size smaller. |
| Slim Fit | Tailored fit. |

Light Gray
CNÂ¥99.00

XL
CNÂ¥299.00
Loose Fit (Unisex) - Units in CM
| Size | Height/Chest (A) | Length | Chest | Cuff | Sleeve Length |
|------|------------------|--------|-------|------|---------------|
| XS (160/84A) | 160 cm / 84 cm | 68 | 99 | 35.4 | 42.25 |
| S (165/88A) | 165 cm / 88 cm | 70 | 103 | 36.6 | 43.5 |
| M (170/92A) | 170 cm / 92 cm | 72 | 107 | 37.8 | 44.75 |
| L (175/96A) | 175 cm / 96 cm | 74 | 111 | 39 | 46 |
| XL (180/100A)| 180 cm / 100 cm| 76 | 115 | 40.2 | 47.25 |
| 2XL (185/104A)|185 cm / 104 cm| 77.5| 120 | 41.4 | 48.5 |
| 3XL (190/108A)|190 cm / 108 cm| 79 | 125 | 42.6 | 49.75 |
Slim Fit (Women) - Units in CM
| Size | Height/Chest (A) | Length | Chest | Shoulder Width | Sleeve Length |
|------|------------------|--------|-------|----------------|---------------|
| XS (155/76A) | 155 cm / 76 cm | 59 | 84 | 36.5 | 15.5 |
| S (160/80A) | 160 cm / 80 cm | 61 | 88 | 38 | 16 |
| M (165/84A) | 165 cm / 84 cm | 63 | 92 | 39.5 | 16.5 |
| L (170/88A) | 170 cm / 88 cm | 65 | 96 | 41 | 17 |
| XL (175/92A) | 175 cm / 92 cm | 66.5| 101 | 42.5 | 17.5 |
All measurements are manual and may have a 1-2 cm deviation.
Color may vary due to lighting and display differences; please refer to flat-lay images for accurate color.
Product codes with suffixes LN or LN A represent the same product with different batch markings; quality and design are consistent.
| Item | Detail |
|---|---|
| Loose Fit | C35BAXN056A, C36BAXN090 and variants |
| Slim Fit | C35BAXN056C, C26BAXN092 and variants |
Suitable for both men and women (unisex models available).
Please contact customer service for any sizing or product inquiries.

Black
CNÂ¥229.00

Brown
CNÂ¥449.00