





1 piece of clothing, 1 hang tag

black
CNÂ¥179.00

soybean ash
CNÂ¥189.90
| Size | Length | Chest | Shoulder | Sleeve Length | Hem | Recommended Weight (kg) |
|-------|--------|-------|----------|---------------|-----|-------------------------|
| M | 63 | 96 | 42 | 19.2 | 92 | 80-100 |
| L | 65 | 100 | 43.5 | 20 | 96 | 100-120 |
| XL | 67 | 104 | 45 | 20.8 | 100 | 120-135 |
| 2XL | 69 | 108 | 46.5 | 21.6 | 104 | 135-150 |
| 3XL | 71 | 112 | 48 | 22.4 | 108 | 150-165 |
| 4XL | 72.5 | 116 | 49.5 | 23.2 | 112 | 165-180 |
| 5XL | 74 | 122 | 51 | 23.7 | 118 | 180-200 |
| 6XL | 75 | 128 | 52.5 | 24.2 | 124 | 200-220 |
| 7XL | 76 | 134 | 54 | 24.7 | 130 | 220-240 |
| Size | Length | Waist | Hip | Front Rise | Back Rise | Recommended Weight (kg) |
|-------|--------|-------|------|------------|-----------|-------------------------|
| M | 96 | 66 | 98 | 29 | 38 | 80-100 |
| L | 86 | 69 | 102 | 30 | 39 | 100-120 |
| XL | 100 | 72 | 106 | 31 | 40 | 120-135 |
| 2XL | 102 | 75 | 110 | 32 | 41 | 135-150 |
| 3XL | 104 | 78 | 114 | 33 | 42 | 150-165 |
| 4XL | 106 | 81 | 118 | 34 | 43 | 165-180 |
| 5XL | 108 | 85 | 124 | 35 | 44 | 180-200 |
| 6XL | 110 | 89 | 130 | 36 | 45 | 200-220 |
| 7XL | 110 | 93 | 136 | 37 | 46 | 220-240 |
Premium quality accessories for durability and longevity
Comfortable collar design with no restriction
Ice silk fabric offers breathability and quick-drying properties for a refreshing summer experience
Laser perforated back for enhanced ventilation and comfort
Sports style with printed cuffs and double-stitched craftsmanship
Back print design for added style

(Straight fit) Gray
CNÂ¥221.80

(tapered fit) gray
CNÂ¥221.80