





Hang tag *1 Clothes *1
Product Specifications
95% Polyester Fiber
5% Spandex

black
CNÂ¥179.00

soybean ash
CNÂ¥189.90
| Size | Shoulder Width | Chest Width | Length |
|-------|----------------|-------------|--------|
| M | 42.5 | 48 | 65 |
| L | 44.5 | 50 | 67 |
| XL | 46.5 | 52 | 69 |
| 2XL | 48.5 | 54 | 71 |
| 3XL | 50.5 | 58 | 73 |
| 4XL | 52.5 | 60 | 75 |
| 5XL | 54.5 | 62 | 77 |
| Size | Length | Waist | Leg Opening |
|-------|--------|-------|-------------|
| M | 94 | 67 | 18.5 |
| L | 96 | 70 | 19.1 |
| XL | 98 | 73 | 19.7 |
| 2XL | 100 | 76 | 20.3 |
| 3XL | 102 | 79 | 21 |
| 4XL | 104 | 82 | 21.6 |
| 5XL | 106 | 85 | 22.3 |
| Size | Height (cm) | Weight (jin) |
|-------|-------------|--------------|
| M | 155-163 | 95-115 |
| L | 158-172 | 110-130 |
| XL | 163-175 | 118-140 |
| 2XL | 168-178 | 135-158 |
| 3XL | 172-185 | 150-168 |
| 4XL | 178-195 | 160-185 |
| 5XL | 178-195 | 170-210 |
Measurements are taken flat and may vary by 1-3 cm due to manual measurement
Size recommendations are for reference only; individual preferences may vary
For sizing questions, please contact customer service
Officially authorized TUCANO brand with genuine product guarantee
Recognized as one of the top ten best-selling brands nationwide by the National Bureau of Statistics
Available in over 2000 stores nationwide as of early 2011

(Straight fit) Gray
CNÂ¥221.80

(tapered fit) gray
CNÂ¥221.80