





Product *1, lanyard *1, instruction manual *1, USB data cable *1
| Item | Detail |
|---|---|
| Range | 0~3000 μg/m³ |
| Resolution | 1 μg/m³ |
| Accuracy | ±30 μg/m³ below 200 μg/m³; ±15% above 200 μg/m³ |

Pump-suction four-in-one
CNÂ¥898.00

AS8801 Oxygen Detector (0-30%VOL)
CNÂ¥528.00
| Response Time |
| 1 second |
| Preheat Time | 200 seconds |
| Item | Detail |
|---|---|
| Range | -10°C to 40°C |
| Accuracy | ±1°C |
| Item | Detail |
|---|---|
| Range | 20% to 95% RH |
| Accuracy | ±5% RH |
| Item | Detail |
|---|---|
| Type | 18650 lithium-ion battery |
| Capacity | 2600 mAh |
| Input | 5V, 1A |
| Battery level reminder included | — |

Wine Explorer No.1 (Red and Blue Stick)
CNÂ¥202.00

BT-JLY (Color Screen, High Precision)
CNÂ¥235.00