
One lure fishing rod [some sets include a reel, a fishing line reel, and a gift package]

1.68 meters UL tuned micro version + DC spinning reel + gift pack
CNÂ¥222.50

1.98m ML adjustable telescopic lure rod + righthand Defender
CNÂ¥274.75
High toughness and elasticity balancing sensitivity and strength
Stable performance with easy casting
Excellent fish adhesion and control for quick retrieval
Strong overall rod backbone with smooth force transition
Lightweight design (e.g., 129g for C802 model)
Compatible with GW spinning reels (5+1 bearings) for smooth feel and long casting distance
User-friendly for beginners, reduces line breakage
Dimensions and Specifications (approximate, manual measurement with 2-3mm tolerance):
| Model | Length (m) | Sections | Folded Length (cm) | Tip Diameter (mm) | Butt Diameter (mm) | Weight (g) | Line Weight (lb) | Lure Weight (g) |
|-------|------------|----------|--------------------|-------------------|--------------------|------------|------------------|-----------------|
| C602 | 1.80 | 2 | 96 | 1.9 | 10.5 | 119 | 4-8 | 5-18 |
| C702 | 1.98 | 2 | 105 | 1.9 | 10.9 | 124 | 4-8 | 5-18 |
| C802 | 2.10 | 2 | 111 | 1.9 | 11.1 | 129 | 4-8 | 5-18 |
| C662 | 2.40 | 2 | 126 | 2.0 | 11.5 | 147 | 4-8 | 5-18 |
| S602 | 1.80 | 2 | 96 | 1.9 | 10.5 | 112 | 4-8 | 5-18 |
| S662 | 1.98 | 2 | 105 | 1.9 | 10.9 | 116 | 4-8 | 5-18 |
| S702 | 2.10 | 2 | 111 | 1.9 | 11.1 | 122 | 4-8 | 5-18 |
| S802 | 2.40 | 2 | 126 | 2.0 | 11.5 | 141 | 4-8 | 5-18 |
All data are manually measured and for reference only. Actual product may vary slightly.

1.85m UL Fuji ring spinning reel set with line and bait included
CNÂ¥258.00

2.1meter ML hardness + spinning reel combo
CNÂ¥223.00