





Pants × 1, Hang tag × 1, Simple packaging × 1
Product Specifications
Stretch and wrinkle-resistant fabric
Moisture-wicking and breathable
Anti-pilling and durable (tested up to 15,000 abrasion cycles)
Easy care with machine washable fabric
Non-iron fabric rated 4.5 level for wrinkle resistance
Comfortable elastic waistband that does not constrict
Tailored straight-leg fit for a slimming and elongating effect
Reinforced crotch seam with low friction edging
High-temperature set seams for durability
Soft, smooth drape with slight texture
Cooling effect 1.6 times higher than national standard
Color fastness rating level 4 for light and water resistance
Formaldehyde content and skin contact safety certified
Machine washable
Maintains shape and resists wrinkles after washing
| Size | Height (cm) | Weight (kg) | Waist (cm) | Hip (cm) | Thigh (cm) | Leg Opening (cm) | Pants Length (cm) |
|-------|-------------|-------------|------------|----------|------------|------------------|-------------------|
| 29 | 165 | 55 | 74 | 94 | 58.5 | 37.8 | 103 |
| 30 | 170 | 60 | 76 | 95.8 | 59.4 | 38.2 | 103 |
| 31 | 175 | 65 | 80 | 98.8 | 61.2 | 39 | 103 |
| 32 | 175 | 70 | 84 | 102 | 63 | 39.8 | 105 |
| 33 | 180 | 75 | 86 | 103.6 | 63.9 | 40.2 | 105 |
| 34 | 180 | 80 | 90 | 106.8 | 65.7 | 41 | 105 |
| 35 | 180 | 85 | 92 | 108.4 | 66.6 | 41.4 | 105 |
| 36 | 185 | 90 | 94 | 110 | 67.5 | 41.8 | 105 |
| 38 | 185 | 95 | 98 | 113.2 | 69.3 | 42.6 | 105 |
| 40 | 190 | 100 | 100 | 114.8 | 70.2 | 43 | 105 |
Dark Navy (B5)
Jet Black (S1)
Over 14,000 units sold according to sales data
Certified free of formaldehyde
Recommended pairing with Hodo Stretch Ruiyi Cotton Shirt and machine washable capsule suits
Designed for comfort during long wear and travel without the need for ironing
Size recommendations are for reference only due to individual body shape and wearing habits.

black regular style
CNÂ¥59.90

Navy Blue, Thin Style
CNÂ¥59.90