




1 radiator

AS120 VISION ARGB Black
CNÂ¥129.90

2.8-Inch Screen, Second-Generation XW360-P Fanless, Black
CNÂ¥529.00
Real-time installation display
| Item | Detail |
|---|---|
| Game results | D01 39, TP61 × 10 11, Eternal Flower, <Test Game>, <Test Data> |
| CPU core frequency | 5287 MHz |
| Eternal Interstice | #1 CPU core frequency 5287 MHz, #2 CPU core frequency 5287 MHz, #3 CPU core frequency 5287 MHz, #4 CPU core frequency 5287 MHz, #5 CPU core frequency 5287 MHz, #6 CPU core frequency 5287 MHz |
| Configuration | #7 CPU core frequency 3990 MHz, #8 CPU core frequency 3990 MHz |
| CPU usage | 31% |
| CPU | 14600KF |
| CPU temperatures | #1 46°C, #2 50°C, #3 49°C, #4 55°C, #5 49°C, #6 51°C, #7 51°C, #8 51°C |
| Motherboard | Z790 |
| Memory | 32GB |
| Chassis | DEEPCOOL CG580 |
| Radiator | DEEPCOOL IceFruit 360 |
| CPU core voltage | 0.000V |
| CPU Package | 68.02 W |

AX120 R DIGITAL BLACK
CNÂ¥104.90