





Shoes: 1 pair of shoes, 1 original shoe box (with intact bottom certificate), 1 courier packaging, 2 anti-theft tags (intact and undamaged, attached to the shoes)

IH1105001 Black
CNÂ¥419.00

HV9919-101
CNÂ¥909.00
| Item | Detail |
|---|---|
| Measurement Method | — |
1. Place a white paper near a wall.
2. Mark the length of your foot on the paper.
3. Measure the distance from heel to toe for each foot on a hard surface against the wall.
Sizes may vary between left and right feet.
| CM Size | 23.7 | 24 | 24.5 | 25 | 25.4 | 25.8 | 26.2 | 26.7 | 27.1 | 27.5 | 27.9 | 28.3 | 28.8 | 29.2 |
|---------|------|-----|-------|----|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| EUR | 38.5 | 39 | 40 | 40.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45.5 | 46 | 46.5 | |
| US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| CM Size | 22 | 22.4 | 22.9 | 23.3 | 23.7 | 24.1 | 24.5 | 25 | 25.4 | 25.8 | 26.2 | 26.7 | 27.1 | 27.5 |
|---------|------|------|------|------|------|------|------|------|------|------|------|------|------|------|
| EUR | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 |
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
null

HV9919500 Purple Yellow White
CNÂ¥879.00

FQ1285-101
CNÂ¥395.00