
1 piece of clothing, 1 sheet of packaging paper, 1 product specification tag
Product Specifications
Ice Sensation Technology with Polar Ice Silk fabric for instant cooling effect upon contact
Antibacterial properties for enhanced hygiene
Cooling performance measured by Q-MAX value > 0.15 J/(cm²·s), indicating strong instant cooling sensation

Light Heather Gray
CNÂ¥279.00

Pure White
CNÂ¥39.90
Breathable and sweat-resistant, ensuring freshness and comfort without stuffiness
Classic regular fit that flatters various body types
Slimming and comfortable tailored cut
Elastic waistband for a snug yet non-restrictive fit
Side pockets for convenient storage
ERKE Training branding printed along the side seam
| Size | Model (Height/Chest) | Length | Waist | Hip | Thigh | Knee | Front Rise | Leg Opening |
|------|----------------------|--------|-------|-----|-------|------|------------|-------------|
| M | 155/64A | 87.5 | 65 | 89 | 54 | 41.8 | 26 | 30 |
| XL | 160/68A | 90 | 68 | 93 | 56 | 43 | 27 | 31 |
| 2XL | 165/72A | 92.5 | 74 | 97 | 58 | 44.2 | 28 | 32 |
| 3XL | 170/76A | 95 | 80 | 101 | 60 | 45.4 | 29 | 33 |
| 4XL | 175/80A | 97.5 | 83 | 105 | 62 | 46.6 | 30 | 34 |
| 5XL | 180/84A | 100 | 86 | 109 | 64 | 47.8 | 31 | 35 |
| 6XL | 185/88A | 102.5 | 89 | 113 | 66 | 49 | 32 | 36 |
Measurements may vary by 2-4 cm due to manual measuring methods.
Data is based on ERKE’s standard styles and average body parameters; individual fit may vary depending on body shape and wearing habits.
Please select size according to personal measurements and preferences. For any questions, contact customer service.

Black
CNÂ¥399.00