
One pair of denim shorts
Product Specifications
Straight simple cut suitable for various body types including normal, O-shaped, and X-shaped legs
Visually elongates height by approximately +5 cm
Slimming effect that conceals flesh and shapes the body
Casual and versatile design that does not restrict leg shape
Outstanding fit emphasized over design brilliance
Neat cutting techniques with precise and meticulous stitching
Attention to detail in waistband, front pockets, and back pockets
High-quality workmanship ensuring durability and comfort
Emphasis on fabric comfort from inside out
![DANCING WOLVES [Comfortable And Breathable] Summer Commute Elastic Waistband Pants, Men's Casual Knee-Length Shorts, Fashionable Shorts, 001 Black, S](https://img30.360buyimg.com/sku/jfs/t1/275615/4/467/30120/67ce985cFf030bd48/4513aec95c49c5c0.jpg)
001 Black
CNÂ¥143.00

Medium gray/solid color
CNÂ¥49.90
Selected quality fabrics for comfort and durability
| Size | Waist | Hip | Knee | Leg Opening | Length |
|------|-------|------|------|-------------|--------|
| 28 | 71.1 | 91.4 | 37.8 | 35.9 | 64 |
| 29 | 73.7 | 94.0 | 38.4 | 36.5 | 65 |
| 30 | 76.2 | 96.5 | 39.1 | 37.2 | 65 |
| 31 | 78.7 | 99.1 | 39.7 | 37.8 | 66 |
| 32 | 81.3 | 101.6| 40.3 | 38.7 | 66 |
| 33 | 83.8 | 104.1| 41.3 | 39.4 | 67 |
| 34 | 86.4 | 106.7| 42.2 | 40.3 | 67 |
| 36 | 91.4 | 111.8| 44.1 | 42.4 | 68 |
| 38 | 96.5 | 116.8| 46.1 | 44.5 | 68 |
Measurements are manually taken with the garment laid flat; please allow 1-3 cm deviation due to different measuring methods.
| Size | Height (cm) | Weight (kg) |
|------|-------------|-------------|
| 28 | 165-170 | 90-100 |
| 29 | 165-175 | 100-110 |
| 30 | 165-180 | 110-120 |
| 31 | 170-180 | 120-130 |
| 32 | 170-185 | 130-140 |
| 33 | 170-190 | 140-150 |
| 34 | 175-185 | 150-160 |
| 36 | 175-190 | 160-180 |
| 38 | 180-190 | 180-195 |
Model display available in Blue-gray and Vintage colors
Emphasizes craftsmanship, quality, and comfort throughout the product design

Green fruit
CNÂ¥115.00