
T-shirt * 1
Product Specifications
100% Cotton (Xinjiang cotton)
Soft, skin-friendly, breathable fabric
Comfortable texture allowing skin to breathe
Embroidered floral pattern
Ribbed collar resistant to deformation
Customized printed embroidery design

Light ash gray
CNÂ¥83.90
Machine wash at normal temperature (30°C)
Do not bleach
Hang to dry in shade
Iron at temperatures below 150°C
Do not dry clean
| Size | Length | Shoulder Width | Chest Circumference | Sleeve Length | Hem Circumference |
|-------|--------|----------------|---------------------|---------------|-------------------|
| S | 60 | 38.5 | 96 | 21.5 | 98 |
| M | 62 | 40 | 100 | 22 | 102 |
| L | 64 | 41.5 | 104 | 22.5 | 106 |
| XL | 66 | 43 | 108 | 23 | 110 |
| Height (cm) | Weight (kg) | Recommended Size |
|-------------|-------------|------------------|
| 155-160 | ≤45 | S |
| 155-160 | 46-50 | S |
| 155-160 | 51-55 | M |
| 155-160 | 56-60 | M |
| 155-160 | 61-65 | XL |
| 161-165 | ≤45 | S |
| 161-165 | 46-50 | S |
| 161-165 | 51-55 | M |
| 161-165 | 56-60 | L |
| 161-165 | 61-65 | XL |
| 166-170 | ≤45 | S |
| 166-170 | 46-50 | M |
| 166-170 | 51-55 | M |
| 166-170 | 56-60 | L |
| 166-170 | 61-65 | XL |
| 171-175 | ≤45 | M |
| 171-175 | 46-50 | M |
| 171-175 | 51-55 | L |
| 171-175 | 56-60 | L |
| 171-175 | 61-65 | XL |
| 176-180 | ≤45 | L |
| 176-180 | 46-50 | L |
| 176-180 | 51-55 | L |
| 176-180 | 56-60 | XL |
| 176-180 | 61-65 | XL |
Due to manual measurement, size may vary by 1-3 cm
Color may vary slightly due to lighting and display differences; actual product color prevails
Model fitting examples provided for reference; select size according to personal body shape and wearing habits

White Lake Blue Sweet Cone Cat
CNÂ¥41.90

Grayish Blue Tone 00328
CNÂ¥59.00

White (short sleeve)
CNÂ¥269.00