





Clothes *1, Pants *1
Product Specifications
Mild warming, lightweight warmth
Made from premium long-staple cotton from Awati, Xinjiang
Natural softness and cottony warmth
Heat retention, temperature locking, elasticity, softness, and breathability
Double-sided brushed fabric with enhanced warmth and skin-friendly feel
Processed with 36-step LAFER million-times brushing technology for superior heat retention

skin tone
CNÂ¥43.90
![LangSha 26th Anniversary New Arrival [Ren Jialun Celebrity Endorsed Quality] Women's Thermal Underwear German Velvet Heat 10A Antibacterial](https://img30.360buyimg.com/sku/jfs/t1/410168/23/10281/64748/69ce0622F43aa93c4/083332032089648a.png)
Women's Lilac [Suitable for 0~15°C]
CNÂ¥107.00
Fabric knitted on German Karl Mayer machines, ensuring stable yarn form, minimal pilling, and clear texture
High-density Siro spinning technology for durability and shape retention
Spray dyeing with German THEN air-flow dyeing machine for colorfastness
Elastic and comfortable fit allowing free movement without restriction
Elastic collar for comfort without tightness
Double-layer hems for wind protection and warmth retention
High-elastic waistband with neat stitching for visible quality
Inclusive cut suitable for various body types
Smoke Purple, Turbulent Gray, Phantom Gray, Carbon Black Heather, Camel, Deep Apricot, Beige Apricot, Purple Coffee, Lotus Color, Flowing Purple, Light Coffee
| Size | Shoulder Width (cm) | Bust (cm) | Length (cm) | Sleeve Length (cm) | Waist (cm) | Pants Length (cm) | Suitable Height (cm) | Suitable Weight (kg) |
|-------|---------------------|-----------|-------------|--------------------|------------|-------------------|----------------------|----------------------|
| M | 35 | 76 | 58 | 53 | 57 | 92 | 155-160 | 45-55 |
| L | 36 | 80 | 60 | 55 | 60 | 94 | 160-165 | 55-60 |
| XL | 37 | 84 | 61 | 56 | 63 | 96 | 165-170 | 60-65 |
| 2XL | 38 | 88 | 63 | 58 | 66 | 98 | 170-175 | 65-70 |
| 3XL | 39 | 92 | 63 | 58 | 69 | 98 | 175-180 | 70-80 |
| Size | Shoulder Width (cm) | Bust (cm) | Length (cm) | Sleeve Length (cm) | Waist (cm) | Pants Length (cm) | Suitable Height (cm) | Suitable Weight (kg) |
|-------|---------------------|-----------|-------------|--------------------|------------|-------------------|----------------------|----------------------|
| M | 41 | 88 | 65 | 56 | 64 | 92 | 160-165 | 50-55 |
| L | 42 | 92 | 67 | 57.5 | 67 | 94 | 165-170 | 55-60 |
| XL | 43 | 96 | 69 | 59 | 70 | 96 | 170-175 | 60-70 |
| 2XL | 44 | 100 | 71 | 60.5 | 73 | 98 | 175-180 | 70-80 |
| 3XL | 45 | 104 | 73 | 62 | 76 | 100 | 180-185 | 80-90 |
| 4XL | 47 | 108 | 73 | 63 | 79 | 100 | 190-195 | 90-100 |
Size chart is for reference only; 1-2 cm measurement deviation due to manual measurement is normal
For any sizing questions, please consult customer service before purchase
High cotton content ensures softness, breathability, and prevents sweating
Lightweight warmth without burden
Inclusive design fits multiple body shapes comfortably
Set includes crew neck tops and matching pants in various color and collar style options (crew neck, mid neck)
This product combines premium materials, advanced manufacturing technology, and thoughtful design to deliver comfortable, warm, and stylish loungewear suitable for various climates and body types.
null

Navy blue
CNÂ¥104.60

dark gray
CNÂ¥44.90