





dress pants *1
Selected high-quality fabric
High elasticity, wrinkle-resistant, and easy-care
Non-iron and anti-wrinkle properties
Skin-friendly and comfortable
Good drape and stretch without restriction
Durable shape retention, no deformation or knee bulging
Well-fitted design for confidence and style
Straight leg opening with precise tailoring
Tight stitching for enhanced quality
Comfortable stretch fit without tightness
Durable and wear-resistant resin buttons with smooth, full color finish
Smooth and sturdy metal zipper, easy to pull and resistant to jamming
Multiple side pockets designed for convenient storage
Crafted with attention to detail and fine workmanship
Suitable for business office, dining dates, sports leisure, and daily home wear
| Size | Waist | Hip | Front Rise | Back Rise | Leg Opening | Pants Length |
|------|-------|------|------------|-----------|-------------|--------------|
| 29 | 73.3 | 91.6 | 23.5 | 36.5 | 16.5 | 106 |
| 30 | 76.6 | 94.4 | 24 | 37 | 16.9 | 107 |
| 31 | 80.0 | 97.2 | 24.5 | 37.5 | 17.0 | 107 |
| 32 | 83.3 | 100 | 25 | 38 | 17.7 | 107 |
| 33 | 86.6 | 102.8| 25.5 | 38.5 | 18.1 | 108 |
| 34 | 90.0 | 105.6| 26 | 39 | 18.5 | 108 |
| 35 | 93.3 | 108.4| 26.5 | 39.5 | 18.0 | 108 |
| 36 | 96.6 | 111.2| 27 | 40 | 19.3 | 108 |
| 38 | 100 | 114 | 27.5 | 40.5 | 19.7 | 110 |
| 40 | 103 | 117.5| 28.5 | 41.5 | 20.3 | 110 |
All measurements are manual and may have a 1-2 cm deviation due to different measuring methods.

black regular style
CNÂ¥59.90

Navy Blue, Thin Style
CNÂ¥59.90