
1 assault jacket, 1 packaging
Product Specifications
| Size | Height/Chest (cm) | Chest (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Garment Length (cm) |
|-------|-------------------|------------|---------------------|--------------------|---------------------|
| XS | 160/84A | 112/102 | 45/41.5 | 59/58.75 | 69/65 |
| S | 165/88A | 116/106 | 46.5/43 | 60/60 | 71/67 |
| M | 170/92A | 120/110 | 48/44.5 | 61/61.25 | 73/69 |
| L | 175/96A | 124/114 | 49.5/46 | 62/62.5 | 75/71 |
| XL | 180/100A | 128/118 | 51/47.5 | 63/63.75 | 77/73 |
| XXL | 185/104A | 132/123 | 52.5/49 | 64/65 | 78.5/74.5 |
| XXXL | 190/108A | 138/128 | 54/50.5 | 64.35/65.6 | 80/76 |

Phantom Black, Male
CNÂ¥359.00

Navy Blue (Upgraded Version)
CNÂ¥479.00
Unisex sizes are based on men's size chart; women are recommended to choose one size smaller.
Anti-heat loss and moisture management
Tested according to GB/T12704.2-2009 and GB/T8629-2017 standards
No carcinogenic aromatic amine dyes detected (below quantification limit 5 mg/kg)
Tested and certified by TianFangBiao Standardization Certification & Testing Co., Ltd.
National Clothing Quality Inspection & Testing Center (Tianjin)
National Knitted Product Quality Inspection & Testing Center

Classic Black
CNÂ¥229.00

Moguai Nv
CNÂ¥179.00