
1 filter cartridge; 1 certificate of conformity
Product Specifications

[3500L] Compatible with AWP3877/WP3811
CNÂ¥229.50

[ThreePack] Compatible with WP3828
CNÂ¥99.00
| Item | Detail |
|---|---|
| Product Name | PPF Polypropylene Fiber Filter Element |
| Material | Food-grade polypropylene |
| Size | 290 × 67 mm |
| Water Temperature | 5°C-38°C |
| Water Pressure | 0.1-0.4MPa |
| Lifespan | Recommended not exceeding 6 months (depending on local water quality) |
| Standard | GB/T30306-2013 |
| Filtering Effect | Removes sediment, rust, red worms, suspended solids, etc. |
| Item | Detail |
|---|---|
| Product Name | UDF Front Activated Carbon Filter Element |
| Material | Imported coconut shell activated carbon |
| Size | 290 × 67 mm |
| Water Temperature | 5°C-38°C |
| Water Pressure | 0.1-0.4MPa |
| Lifespan | Recommended not exceeding 12 months (depending on local water quality) |
| Filtering Effect | Removes color, odor, residual chlorine, etc. |
| Item | Detail |
|---|---|
| Product Name | UF Ultrafiltration Membrane Filter Element |
| Material | Hollow fiber ultrafiltration membrane |
| Size | 290 × 67 mm |
| Water Temperature | 5°C-38°C |
| Water Pressure | 0.1-0.4MPa |
| Lifespan | Recommended not exceeding 24 months (depending on local water quality) |
| Filtering Effect | Removes bacteria, viruses, heavy metals, harmful substances. |
| Item | Detail |
|---|---|
| Product Name | T33 Post Carbon Filter Element |
| Material | Imported coconut shell activated carbon |
| Size | 290 × 67 mm |
| Water Temperature | 5°C-38°C |
| Water Pressure | 0.1-0.4MPa |
| Lifespan | Recommended not exceeding 12 months (depending on local water quality) |
| Filtering Effect | Adsorbs residual chlorine, improves taste. |
| Item | Detail |
|---|---|
| Product Name | CTO Activated Carbon Rod Filter Element |
| Material | Imported coconut shell activated carbon |
| Size | 290 × 67 mm |
| Water Temperature | 5°C-38°C |
| Water Pressure | 0.1-0.4MPa |
| Lifespan | Recommended not exceeding 12 months (depending on local water quality) |
| Filtering Effect | Adsorbs residual chlorine, color, odor, improves taste. |

Baize Series [600GRO Reverse Osmosis Membrane]
CNÂ¥309.84

2239354
CNÂ¥849.15