





single sea fishing rod
Product Specifications

2.4m Osprey Generation 2 + Fishing Line Reel + Gift Pack
CNÂ¥78.40

2.1m Osprey Gen 2 + Fishing Reel + Gift Pack
CNÂ¥70.40

2.4m Tingtao PLUS Bare Rod
CNÂ¥94.00

4.2m Zichen Qiankun + 56000 random wheels + accessories
CNÂ¥284.00
Four-corner reinforced guide frames for enhanced durability
Smooth ceramic guide rings with multi-layer winding, inner diameter >5mm, designed to easily pass cotton knots and spacers
Large diameter guide rings for better heat dissipation and reduced friction, protecting fishing line
Rod body designed to resist torque and tension from fish side force and frontal sprinting
Rounded and smooth curvature for strong waist power, excellent impact resistance, and superior rebound performance
Suitable for various water bodies including ocean, rivers, lakes, and reservoirs
Multi-section design with shrinkable length for portability
| Model | Length (m) | Sections | Shrink Length (cm) | Tip Diameter (mm) | Butt Diameter (mm) | Finished Weight (g) | Net Fishing Weight (g) | Material Composition (Basalt Fiber/Carbon Fiber) |
|-------|------------|----------|--------------------|-------------------|--------------------|---------------------|------------------------|--------------------------------------------------|
| 2104 | 2.10 | 4 | 69 | 1.9 | 13.7 | 14.5 | 158 | 85% Basalt Fiber / 15% Carbon Fiber |
| 2405 | 2.40 | 5 | 70 | 1.9 | 16.6 | 18.2 | 211 | 85% Basalt Fiber / 15% Carbon Fiber |
| 2705 | 2.70 | 5 | 70 | 1.9 | 16.6 | 18.2 | 222 | 85% Basalt Fiber / 15% Carbon Fiber |
| 3006 | 3.00 | 6 | 71 | 1.9 | 19.9 | 20.7 | 285 | 86% Basalt Fiber / 14% Carbon Fiber |
| 3607 | 3.60 | 7 | 72 | 1.9 | 22.8 | 23.2 | 386 | 86% Basalt Fiber / 14% Carbon Fiber |
Due to manual measurement, slight deviations may occur.
The rod features exquisite paint coating on all sections for enhanced aesthetics.
Designed to provide a comfortable and enjoyable fishing experience.