
Polo shirt
Product Specifications
Breathable, moisture-wicking, lightweight, elastic, and comfortable
Spiral twisting yarn technology for enhanced softness and durability
Resistant to abrasion and pilling
Soft, thick, and shape-retentive fabric with excellent wash resistance
Color-block collar and sleeve edges for a stylish look
Slim fit cut that flatters body lines
![YOUNGOR [20% Mulberry Silk] Summer 2026 New Machine Washable Polo Shirt with Collar, Navy Blue, XL](https://img30.360buyimg.com/sku/jfs/t1/264973/7/24185/26588/67bd59caF61a1571e/2c966b0b37e4b10b.jpg)
Navy Blue
CNÂ¥359.00
Embroidered TRIES logo and prominent branding details
Glossy buttons with English decoration
| Size | Code | Shoulder Width | Chest Circumference | Waist Circumference | Length | Sleeve Length |
|-------|----------|----------------|---------------------|---------------------|--------|---------------|
| 46 | 165/84A | 41.5 | 96 | 92 | 64 | 20 |
| 48 | 170/88A | 43 | 100 | 96 | 66 | 20.5 |
| 50 | 175/92A | 44.5 | 104 | 100 | 68 | 21 |
| 52 | 180/96A | 46 | 108 | 104 | 70 | 21.5 |
| 54 | 185/100A | 47.5 | 112 | 108 | 72 | 22 |
| 56 | 190/104A | 49 | 116 | 112 | 73 | 22.5 |
Measurements may vary slightly due to fabric characteristics and measuring methods
For sizing advice, please consult customer service
| Height (cm) | Weight (kg) | Suggested Size |
|-------------|-------------|----------------|
| 165 | 110-115 | 46 |
| 168 | 120-125 | 46 |
| 170 | 130-135 | 48 |
| 173 | 140-145 | 48 |
| 175 | 150-155 | 50 |
| 178 | 160-165 | 50 |
| 180 | 170-185 | 52 |
| 183 | 185 | 54 |
| 185 | 190 | 54 |
Model display and flat-lay images available
Due to lighting and display differences, actual product colors may vary slightly from images; please refer to the physical product for accurate color.
![DANCING WOLVES [Elastic Chenille] Lightweight Quick-Dry Summer Casual Men's Short-Sleeve POLO Shirt, 015 Dark Gray, M(170)](https://img30.360buyimg.com/sku/jfs/t1/299736/28/24785/53008/68838958F384f7e4e/4eef23004b723b12.png)
015 Dark Gray
CNÂ¥155.00