




Shoe*1, shoe box*1, shoe studs (set)*1, stud remover*1, tote bag*1
Product Specifications
1. Product Comparison - Entry Level Sprint Spikes
| Specification | ADIDAS SprintStar | ASICS HyperSprint 7 | Nike Zoom Rival S10 |
|------------------------|-------------------|---------------------|---------------------|
| Brand | ADIDAS | ASICS | Nike |
| Release Year | 2023 | 2023 | 2023 |
| Suitable Event | Sprint | Sprint | Sprint |
| Product Positioning | Entry Level | Entry Level | Entry Level |
| Number of Spikes | 6 | 6 | 5 |
| Weight per Shoe | 165g | 174g | 158g |
| Sole Coverage | 3/4 Forefoot | 3/4 Forefoot | Half Forefoot |
| Midsole Material | PEBAX | PEBAX | PEBAX |
| Outsole Material | Forefoot PEBAX | Rubber | Rubber |
| Spike Type | Removable Spikes | Removable Spikes | Removable Spikes |
| Key Advantages | High cost-performance ratio, suitable for Asian foot shape, low skill threshold | Low skill threshold | High cost-performance ratio, lightweight and breathable, strong fit |
| Main Disadvantages | Upper prone to tearing | Upper prone to tearing | Upper prone to tearing |
Data based on shoe size with 270mm inner length. Release year corresponds to the colorway release.
2. Product Comparison - ADIDAS Sprint Spikes Range
| Specification | Adidas Ambition | Adidas Adizero Finesse | Adidas Adizero Prime SP |
|------------------------|-------------------|------------------------|-------------------------|

Platinum Silver
CN¥319.00
| Brand | ADIDAS | ADIDAS | ADIDAS |
| Release Year | 2022 | 2022 | 2020 |
| Suitable Event | Sprint / Middle Distance / Long Jump | Sprint / Hurdles | Sprint / Hurdles |
| Product Positioning | High-end | High-end | Top-tier |
| Number of Spikes | 5 | 6 | 6 |
| Weight per Shoe | 163g | 138g | 142g |
| Sole Type | Thick half-sole | Thin full-sole | Thin full-sole |
| Midsole Material | LIGHTSTRIKE PRO foam | High hardness PEBAX | High hardness PEBAX |
| Outsole Material | Full PEBAX propulsion plate | PEBAX | PEBAX |
| Spike Type | Removable Spikes | Removable Spikes | Removable Spikes |
| Upper Breathability | Good | Good | Good |
| Upper Support | Good | Good | Good |
| Start Stability | Good | Good | Good |
| Key Advantages | Curve stability, ultra-lightweight | High hardness outsole, high rebound foam | High hardness outsole, midfoot support, low power requirement, fast rebound |
| Main Disadvantages | Upper prone to tearing | Upper prone to tearing | Upper prone to tearing |
Data based on shoe size with 270mm inner length. Release year corresponds to the colorway release.
All spike shoes feature removable spikes.
The data and specifications are provided to assist athletes in selecting appropriate sprint spikes.
ADIDAS is the brand name as provided.
The product release years correspond to the specific colorway launch dates.
Weight and spike count may vary slightly depending on shoe size.
Transactions are subject to a delivery agreement within 365 days.
Orders suspected of scalping or malicious complaints will be subject to legal action to protect fair market practices and athlete rights.
Proudly presented by Athletics Elite.

FD8395-102
CN¥1,258.97