




1 soup pot
Certified by authoritative institutions including MA, ilac-MRA, CNAS
China Metrology Certification and Quality Supervision Certification
Compliance with GB 4806.9-2023 National Food Safety Standard for metal materials and products in contact with food
Heavy metals and harmful substances tested and found within safe limits (As, Cd, Pb, Sb, Co, Hg, Mn, Mo, Ni, Sn, F all ND or below limits)
Thickened stainless steel bowl, 0.45mm thickness for enhanced durability and resistance to deformation
Smooth surface with no pores, seams, or burrs ensuring hygienic use

304 Cartoon Soup Bowl Little Dinosaur 900ml
CNÂ¥20.61

Xuanyue [6 inches * 4 pieces] ceramic bowls
CNÂ¥33.58

Thick Glass Bowl [4.5L]
CNÂ¥22.41
Available in multiple sizes to suit various kitchen needs
| Item | Detail |
|---|---|
| Outer Diameter | 16 cm |
| Inner Diameter | 13.5 cm |
| Bottom Diameter | 8 cm |
| Net Weight | approx. 120 g |
| Item | Detail |
|---|---|
| Outer Diameter | 18 cm |
| Inner Diameter | 15.5 cm |
| Bottom Diameter | 9.5 cm |
| Net Weight | approx. 145 g |
| Item | Detail |
|---|---|
| Outer Diameter | 20 cm |
| Inner Diameter | 17.5 cm |
| Bottom Diameter | 10.5 cm |
| Depth | 7 cm |
| Net Weight | approx. 215 g |
| Item | Detail |
|---|---|
| Outer Diameter | 22 cm |
| Inner Diameter | 19.5 cm |
| Bottom Diameter | 12.5 cm |
| Depth | 7 cm |
| Net Weight | approx. 255 g |
| Item | Detail |
|---|---|
| Outer Diameter | 24 cm |
| Inner Diameter | 21.5 cm |
| Bottom Diameter | 14 cm |
| Depth | 8 cm |
| Net Weight | approx. 295 g |
| Item | Detail |
|---|---|
| Outer Diameter | 26 cm |
| Inner Diameter | 23.5 cm |
| Bottom Diameter | 16 cm |
| Depth | 9 cm |
| Net Weight | approx. 295 g |
Data measured by MAXCOOK laboratory; slight variations may occur in actual products
Designed to provide a healthy kitchen experience with authentic taste and reliable quality