




Pants X1
Product Specifications
67.5% Polyester
32.5% Viscose
| Size | Code | Waist | Hip | Front Rise | Back Rise | Thigh | Leg Opening | Length |
|-------|----------|-------|------|------------|-----------|-------|-------------|--------|
| 28 | 165/70A | 72 | 93 | 22 | 31.7 | 29 | 19 | 110 |
| 29 | 165/ | 74.5 | 95 | 22 | 32 | 29 | 19 | 110 |
| 30 | 170/74A | 77 | 97 | 22 | 32 | 30 | 19 | 110 |
| 31 | 170/76A | 79.5 | 99 | 22 | 32 | 30 | 19 | 110 |
| 32 | 175/80A | 82 | 101 | 23 | 34 | 32 | 20 | 112 |
| 33 | 175/82A | 84.5 | 103 | 22 | 34 | 32 | 20 | 112 |
| 34 | 175/84A | 87 | 105 | 35 | 32 | 35 | 20 | 112 |
| 35 | 175/86A | 89.5 | 107 | 35 | 33 | 35 | 20 | 112 |
| 36 | 175/90A | 92 | 109 | 25 | 36 | 33.8 | 20 | 112 |
| 38 | 180/94A | 97 | 113 | 26.8 | 36.9 | 35 | 21 | 112 |
| 40 | 180/100A | 102 | 117 | 27.6 | 38.1 | 36.2 | 21.5 | 112 |
Size measurements may have a 1-2 cm error margin. Please refer to the actual product for accuracy. For precise sizing, consult customer service with your height, weight, and dressing habits.
Regular washing procedure
Do not bleach
Hang to dry
Iron at a maximum sole-plate temperature of 150°C
Regular dry cleaning recommended
null

black regular style
CNÂ¥59.90

Navy Blue, Thin Style
CNÂ¥59.90