




Pants X1
Product Specifications
Loose fit for comfortable, unrestricted commuting
Smooth, skin-friendly fabric with good drape and crispness
Wrinkle-resistant and maintains a neat appearance after washing
Machine washable and easy to care for; retains original look after 50+ washes without ironing
Durable and resistant to deformation
Adjustable hem design allows free alteration of pant length before shipping at no extra cost
67.5% Polyester
32.5% Viscose
| Size | Code | Waist | Hip | Front Rise | Back Rise | Thigh | Leg Opening | Length |
|-------|---------|-------|------|------------|-----------|-------|-------------|--------|
| 28 | 165/70A | 72 | 100 | 26.6 | 38.4 | 30.6 | 21 | 110 |
| 29 | 165 | 74.5 | 102 | 39 | - | - | - | 110 |
| 30 | 170/4A | 77 | - | - | - | - | - | 110 |
| 31 | 170/6A | 79.5 | - | - | - | - | - | 110 |
| 32 | 175/80A | 82 | - | - | - | - | - | 110 |
| 33 | 175/2A | 84.5 | - | - | - | - | - | 112 |
| 34 | 175/84A | 87 | - | - | - | - | - | 112 |
| 35 | 175/86A | 89.5 | - | - | - | - | - | 112 |
| 36 | 175/90A | 92 | - | - | - | - | - | 112 |
| 38 | 180/94A | 97 | 120 | 31.5 | 43.5 | 36.6 | 23 | 112 |
| 40 | 180/100A| 102 | 124 | 32.3 | 44.7 | 37.8 | 23.5 | 112 |
Sizes may have a 1-2 cm deviation; please refer to the actual product. For accurate sizing, consult customer service with your height, weight, and dressing preferences.
null

black regular style
CNÂ¥59.90

Navy Blue, Thin Style
CNÂ¥59.90