




Green Forest Black Nickel Dual-Use Ratchet Plastic Frame Set
Product Specifications
72-tooth ratchet mechanism for smooth operation and easy disassembly
Dual purpose wrench design for versatile use
Ergonomic handle for comfortable grip and reduced fatigue
Made from high-quality chrome vanadium steel with mirror polishing
Phosphating treatment for enhanced surface durability and rust prevention
Forged from lead-vanadium steel for high hardness and wear resistance
Ratchet requires only 5° rotation for operation, suitable for tight spaces
Extended length and thickness compared to market standard (30% longer)

doubleended flare nut wrench
CNÂ¥89.00
![Factory No.1 9-Piece Electroplated Silver Hex Key Set Hex Screwdriver Wrench [Long Ball End]](https://img30.360buyimg.com/sku/jfs/t1/425900/1/21102/44220/69fc9daeF8b5387a0/08333203201065d2.png)
Electroplated silvercolored long ball head
CNÂ¥19.90

BHS9 1 set
CNÂ¥171.00
National standard open-end wrench dimensions
Superior quality with double-sided nickel plating and polished chromium finish
Chrome Vanadium Steel (Cr-V)
Lead-Vanadium Steel forging
Not easy to rust
High hardness and wear resistance
Comfortable and efficient use
Longer and thicker than standard wrenches at the same price point
| Size (mm) | Total Length (mm) | Ring Width (mm) | Open-end Width (mm) | Ring Thickness (mm) | Open-end Thickness (mm) | Weight (g) |
|-----------|-------------------|-----------------|---------------------|---------------------|------------------------|------------|
| 6 | 127 | 18.5 | 14.6 | 8.4 | 5.5 | 45 |
| 7 | 142.5 | 20 | 18 | 8.5 | 5.7 | 57 |
| 8 | 143 | 20 | 18.5 | 8.5 | 5.9 | 52 |
| 9 | 152.5 | 24 | 20.4 | 8.9 | 6.3 | 67 |
| 10 | 158 | 24 | 22.7 | 9 | 6.5 | 76 |
| 11 | 165 | 24.8 | 23.3 | 9.2 | 6.6 | 80 |
| 12 | 175 | 27 | 25.2 | 9.4 | 6.6 | 93 |
| 13 | 183 | 28.3 | 28.1 | 10.2 | 7 | 105 |
| 14 | 190 | 32.7 | 29.7 | 10.2 | 7.7 | 143 |
| 15 | 200 | 32.8 | 31.7 | 11 | 8.1 | 161 |
| 16 | 205 | 35 | 34.1 | 11 | 8.1 | 178 |
| 17 | 215 | 35 | 35.5 | 11 | 8.3 | 185 |
| 18 | 223 | 38.5 | 37.5 | 11.6 | 8.3 | 215 |
| 19 | 230 | 38.5 | 39.7 | 11.8 | 8.3 | 237 |
| 20 | 232 | 38.7 | 39.9 | 11.8 | 8.3 | 239 |
| 21 | 250 | 43 | 44.2 | 14.1 | 10 | 320 |
| 22 | 290 | 42.9 | 44.3 | 14.2 | 10 | 375 |
| 23 | 290 | 42.9 | 44.8 | 14.2 | 10 | 380 |
| 24 | 310 | 47.9 | 51 | 14.3 | 10.2 | 460 |
| 27 | 326 | 51 | 55 | 15.8 | 11 | 590 |
| 30 | 350 | 60 | 58 | 17 | 12.5 | 730 |
| 32 | 390 | 60 | 62 | 17 | 13 | 856 |
Manual measurements may have slight deviations; please refer to the actual product.