
1 jacket (damaged, stained, no returns or exchanges), 1 hang tag (mismatched with the actual product, or cut, no returns or exchanges)
Product Specifications
Crisp, structured, simple, and elegant design
Three-dimensional tailoring for a comfortable fit
Slim fit silhouette
Woven fabric, wrinkle-resistant, shape-retaining, comfortable, smooth, delicate, thick, and structured
Solid color smooth lining, delicate texture, durable, skin-friendly, breathable, and resistant to deformation
Classic collar with a clean and elegant look

Coffee/JPB Baseball White
CNÂ¥109.90
Smooth zipper front closure, easy to pull without snagging fabric
Snap button cuffs for practical and convenient wear and removal
Functional storage pockets
Detailed and tight shoulder stitching
| Size Code | Size | Fit Type | Height | Weight (kg) | Shoulder Width | Chest Circumference | Hem Width | Garment Length | Sleeve Length | Cuff Width |
|-----------|------|----------|--------|-------------|----------------|---------------------|-----------|----------------|---------------|------------|
| 165/84A | S | Standard | 165 | 124 | 45.0 | 108 | 104 | 66 | 59.5 | 23.8 |
| 170/88A | M | Standard | 170 | 136 | 45.9 | 111 | 107 | 67.5 | 60.5 | 24.4 |
| 175/92A | L | Standard | 175 | 150 | 46.8 | 114 | 110 | 69 | 62 | 25 |
| 180/96A | XL | Standard | 180 | 164 | 48.0 | 118 | 114 | 70.5 | 63.5 | 25.6 |
| 185/100A | 2XL | Standard | 185 | 180 | 49.2 | 122 | 118 | 72 | 64.5 | 26.2 |
| 190/104A | 3XL | Standard | 190 | 196 | 50.4 | 126 | 122 | 73.5 | 65.5 | 26.8 |
| 190/108B | 4XL | Standard | 190 | 212 | 52.2 | 132 | 128 | 73.5 | 66 | 27.8 |
Due to manual measurement, a 1-3 cm deviation is within reasonable range
Actual fit may vary depending on individual body shape and dressing habits
Height and weight data are for reference for standard body types only
Do not soak for a long time
Wash separately from other garments
null

Purple Regular
CNÂ¥289.00

black (single lining)
CNÂ¥140.90