
dress pants *1
Product Specifications
Far-infrared heating core technology for rapid warming within 3 seconds
Provides lasting warmth and comfort
Thick and warm fabric with slight elasticity for a slim, non-bulky fit
Comfortable waistband with natural fit and superior shape retention
Simple slant pockets designed for comfortable hand placement and durability
YKK zipper for smooth operation and high durability
Neatly finished trouser hems with precise stitching
Back pockets with fine stitching for a neat and aesthetic appearance
Slightly elastic
Regular thickness
Regular length
| Size | Waist | Hip | Thigh | Leg Opening | Waistband Height | Front Rise | Knee | Outseam Length |
|------|-------|------|-------|-------------|------------------|------------|------|----------------|
| 29 | 76.0 | 96.0 | 60.6 | 37.4 | 3.8 | 24.8 | 42.6 | 112.0 |
| 30 | 78.5 | 98.0 | 61.6 | 37.8 | 3.8 | 25.1 | 43.2 | 112.0 |
| 31 | 81.0 | 100.0| 62.6 | 38.2 | 3.8 | 25.4 | 43.8 | 112.0 |
| 32 | 83.5 | 102.0| 63.6 | 38.6 | 3.8 | 25.7 | 44.4 | 114.0 |
| 33 | 86.0 | 104.0| 64.6 | 39.0 | 3.8 | 26.0 | 45.0 | 114.0 |
| 34 | 88.5 | 106.0| 65.6 | 39.4 | 3.8 | 26.3 | 45.6 | 114.0 |
| 35 | 91.0 | 108.0| 66.6 | 39.8 | 3.8 | 26.6 | 46.2 | 114.0 |
| 36 | 93.5 | 110.0| 67.6 | 40.2 | 3.8 | 26.9 | 46.8 | 114.0 |
| 38 | 98.5 | 114.0| 69.6 | 40.6 | 3.8 | 27.2 | 47.4 | 114.0 |
| 40 | 103.5 | 118.0| 71.6 | 41.0 | 3.8 | 27.5 | 48.0 | 114.0 |
| 42 | 108.5 | 122.0| 73.6 | 41.4 | 3.8 | 27.8 | 48.6 | 114.0 |
Model display and detailed views available showing front and back
Designed for easy color matching and versatile styling

black regular style
CNÂ¥59.90

Navy Blue, Thin Style
CNÂ¥59.90