





Polo shirt *1 Polo skirt *1
Cooling touch sensation, cool & comfortable
Instant cooling effect
Eco-friendly material
Moisture-wicking and sweat-absorbing
Tested according to GB/T35263-2017 for touch cooling performance
Quick-drying and breathable
Soft, skin-friendly fibers with cooling sensation, non-sticky
Includes built-in safety shorts for active play

Dark Gray
CN¥239.00
Suitable for outdoor play, sports, school, and casual wear
Anti-mosquito and breathable sweat-absorbing properties
Soft Purple
Ivory White
Water Ripple Green
Light Water Blue
Falling Cherry Pink
| Size | Length | Half Chest | Sleeve Length |
|-------|--------|------------|---------------|
| 110 | 40 | 35 | 14.3 |
| 120 | 43.5 | 37 | 15.3 |
| 130 | 47 | 39 | 16.3 |
| 140 | 51 | 41.5 | 17.3 |
| 150 | 55 | 44 | 18.3 |
| 160 | 59 | 46.5 | 19.3 |
| Size | Length | Half Waist | Half Hem |
|-------|--------|------------|----------|
| 110 | 29 | 24 | 64.5 |
| 120 | 31.5 | 25 | 69 |
| 130 | 34 | 26 | 73.5 |
| 140 | 36.5 | 27.5 | 78.5 |
| 150 | 39 | 29 | 83.5 |
| 160 | 41.5 | 30.5 | 88.5 |
| Size | Age Range | Height (cm) | Weight (kg) |
|-------|-----------|-------------|-------------|
| 110 | 3-4 years | 100-110 | 14.5-19 |
| 120 | 4-5 years | 110-120 | 18-23.5 |
| 130 | 6-7 years | 120-130 | 21.5-28 |
| 140 | 8-10 years| 130-140 | 26-32.5 |
| 150 | 11-12 years| 140-150 | 31-37 |
| 160 | Around 13 years | 150-160 | 35-42 |
Measurements may have 1-3 cm deviation due to manual measurement
Color may vary slightly due to lighting and display differences; this is not a quality issue
Flat measurements are for reference only
A-line skirt hem design flatters leg shape and is popular with children
Model images may have slight color differences due to lighting conditions
Fashionable polo collar with vintage collegiate style
Stylish hem design
Comfortable and easy to wear
Ribbed waistband for comfort without tightness
null

Navy blue
CN¥152.60

grey
CN¥125.90