



1 set
Product Specifications
Designed for comfortable activities with warmth and flexibility.
Combines combed cotton (52.5%) and plant-based SORONA fiber (47.5% polyester) to create a unique “bio-based spring” elastic yarn.
Not ordinary spandex; offers superior shape retention and elasticity.
Fabric stretches freely with every movement, providing a seamless and unrestricted wearing experience.
Features elastic fabric, set design, and comfortable fit.
Soft, breathable, and skin-friendly with QQ super fiber for excellent stretch and comfort.
Coordinated activewear set with a fitted silhouette suitable for various occasions.
Elastic ribbing at cuffs and hem to prevent dragging.
Reinforced stitching at key points such as pockets and crotch for durability.
Structured and shape-retentive design.

Dark Gray
CN¥239.00
Available in multiple attractive colors including blue-gray (front and back), red-black, and pink tones.
Thoughtful small details for ease of movement and comfort.
| Size | Length | Shoulder Width | Chest Circumference | Sleeve Length |
|-------|--------|----------------|---------------------|---------------|
| 90 | 35.5 | 30.5 | 71 | 27.5 |
| 100 | 38.5 | 32.5 | 75 | 30.5 |
| 110 | 42 | 34.5 | 79 | 34 |
| 120 | 45.5 | 37 | 84 | 37.5 |
| 130 | 49 | 39.5 | 89 | 41 |
| 140 | 53 | 42 | 94 | 45 |
| 150 | 57 | 44.5 | 99 | 49 |
| Size | Length | Waist (Flat) | Hip Circumference | Leg Opening |
|-------|--------|--------------|-------------------|-------------|
| 90 | 46 | 42 | 69 | 17 |
| 100 | 53 | 44 | 73 | 18 |
| 110 | 60 | 46 | 77 | 19 |
| 120 | 67 | 48.5 | 81 | 20 |
| 130 | 73.5 | 51 | 85 | 21 |
| 140 | 80 | 54 | 90 | 22 |
| 150 | 86.5 | 57 | 95 | 23 |
Due to different measurement methods, a 1-3 cm error may occur. It is recommended to select size based on actual height or one size larger.
Do not dry clean.
Recommended to wash separately.
Slight color fading is normal; avoid prolonged soaking to maintain color.
Made in China

Navy blue
CN¥152.60

grey
CN¥125.90