




SSD solid-state drive, screws, screwdriver

CS2241 PCIe4.0 Performance Edition
CN„899.00

[Please inquire before purchasing] SATA protocol TS600
CN„869.00
| Item | Detail |
|---|---|
| - - Sequential 1M Read/Write Speed | 14,313.68 MB/s / 13,461.73 MB/s |
| - - Sequential 128K Read/Write Speed | 7,995.93 MB/s / 5,412.54 MB/s |
| - - Random 4K Read/Write Speed | 3,558.74 MB/s / 6,494.31 MB/s |
| - - Random 4K Q1T1 Read/Write Speed | 79.67 MB/s / 249.31 MB/s |
| A Acceleration Engine | Optimized for AI models and multitasking scenarios, enhancing response speed |
| SM2508 Chip & 6nm Technology | Ensures stable performance with 38% improved temperature control |
| Dynamic SLC Cache + 4GB Independent Cache | Enhances data access speed and stability |
| NANDXtend ECC Technology | Increases data reliability and error correction capabilities |
| Intelligent Cooling System | Features real-time temperature adjustment and dual-sided heat dissipation |
| Game Acceleration Engine | Supports Microsoft DirectStorage for immersive gaming experience |
| High Compatibility | Plug-and-play design with PCle 4.0 compatibility for Windows/Linux systems |
| Random Read Speed | Up to 2000K IOPS |
| Random Write Speed | Up to 1600K IOPS |
The above specifications are based on laboratory test data and actual performance may vary depending on usage environment.

Flagship 9100 PRO | NVMe PCIe 5.0*4
CN„14,999.00

Classic 3.0 2280/ST9000
CN„618.00