
monitor*1
| Item | Detail |
|---|---|
| Panel Type | 5th Generation QD-OLED |
| Screen Size | 27-inch (M/AG274QPQ0-0LEDX24), 34-inch (MRG 34ICQR QD-OLED X36) |
| Resolution | — |
| 27-inch | 2K native, 2560x1440 (implied) |
| 34-inch | 3440 x 1440 (UWQHD, near 4K) |
| Aspect Ratio | 16:9 (27-inch), 21:9 ultrawide (34-inch) |
| Curvature |

27 4K IPS HDR Low Blue Light Energy Saving DP1.4
CNÂ¥1,049.00

New 24.5inch 310Hz Fast IPS hardware low blue light
CNÂ¥599.40
| 1800R (34-inch) |
| Refresh Rate | 240Hz native (27-inch), 360Hz (34-inch) |
| Response Time | 0.03ms GtG |
| Brightness | — |
| SDR | 300 nits |
| HDR Peak Brightness | 1300 nits |
| Contrast Ratio | 1,500,000:1 (typical) |
| Color Gamut | — |
| 97.8% AdobeRGB | — |
| 99.3% DCI-P3 / 139.1% sRGB (CIE1976 standard) | — |
| HDR Certification | DisplayHDR True Black 500 |
| Viewing Angles | 178° horizontal / 178° vertical |
| Surface Treatment | Anti-glare |
| Pixel Layout | RGB stripe subpixel (LA) |
| Peak Brightness Certification | VESA DisplayHDR True Black 500 |
| Black Level Enhancement | OLED self-emissive pixels for pure black and high contrast |
| Item | Detail |
|---|---|
| Adjustable Stand | Height 0-110 mm, Tilt -5° to 15°, Swivel -30° to 30°, Pivot supported |
| VESA Mount | 100 x 100 mm |
| Narrow bezel design | — |
| Size | Unfolded dimensions |
|---|---|
| 34-inch model example dimensions (without stand) | approx. 72 cm (W) x 42 cm (H) |
| Weight | Net 7.8 kg / Gross 13.5 kg |

27-Inch/2K/HDR400/multifunctional Stand
CNÂ¥789.00

[New] 27inch 4K/288Hz Dual Mode/HDR400
CNÂ¥2,207.00